Hospital prices in Virginia
Compare what every hospital we cover in Virginia charges for common procedures, side by side with quality ratings and insurance rates.
53 hospitals in Virginia publish prices for 114 common medical procedures, from basic lab tests and imaging to major surgeries. Prices vary substantially within each procedure — see the biggest differences below. Virginia also has 68 ambulatory surgery centers that may offer lower prices for outpatient procedures.
Biggest price differences
The same procedure costs dramatically different amounts at Virginia hospitals.
All procedures with price data
Every procedure where Virginia hospitals publish price data, grouped by category. Each link opens a comparison across all hospitals offering that procedure.
Cancer
Cardiac
Dermatology
Emergency
Gynecologic
Imaging
Lab
Office
Orthopedic
Pain
Rehab
Screening
Surgery
Urologic
Price by hospital system
Average cash price for the same procedures across all hospitals in each multi-hospital system, ranked low to high. Useful when a system operates multiple campuses with different pricing.
| System | Avg Price | Hospitals | Avg Rating |
|---|---|---|---|
| Inova Health System | $1,380 | 4 | 4.3★ |
| Sentara Health | $1,434 | 9 | 4.0★ |
| Carilion Clinic | $2,130 | 5 | 3.8★ |
| Riverside Health System | $2,419 | 4 | 3.5★ |
| HCA Virginia | $4,097 | 5 | 2.8★ |
| UVA Health | $8,230 | 2 | 3.5★ |
| Bon Secours Mercy Health | $8,857 | 8 | 2.8★ |
Cities we cover in Virginia
Metros with hospital price data. Each card opens that city's most-covered procedure — branch out from there to other procedures.
All Virginia hospitals
53 hospitals ranked by quality.
| Hospital | City | Stars | Patient Rating | Ownership |
|---|---|---|---|---|
| Inova Fair Oaks Hospital Inova Health System | Fairfax | ★★★★★ | 79.0% | Nonprofit |
| Inova Loudoun Hospital Inova Health System | Leesburg | ★★★★★ | 76.0% | Nonprofit |
| Inova Fairfax Hospital | Falls Church | ★★★★★ | 76.0% | Nonprofit |
| Sentara Martha Jefferson Hospital Sentara Health | Charlottesville | ★★★★★ | 78.0% | Nonprofit |
| Augusta Health Augusta Health | Fishersville | ★★★★☆ | 68.0% | Nonprofit |
| Bon Secours Memorial Regional Medical Center Bon Secours Mercy Health | Mechanicsville | ★★★★☆ | 65.0% | Nonprofit |
| Carilion Giles Community Hospital Carilion Clinic | Pearisburg | ★★★★☆ | 83.0% | Nonprofit |
| Carilion Medical Center Carilion Clinic | Roanoke | ★★★★☆ | 66.0% | Nonprofit |
| Carilion New River Valley Medical Center Carilion Clinic | Christiansburg | ★★★★☆ | 69.0% | Nonprofit |
| CJW Medical Center | Richmond | ★★★★☆ | 64.0% | For-profit |
| Inova Alexandria Hospital Inova Health System | Alexandria | ★★★★☆ | 70.0% | Nonprofit |
| Medical College of Virginia Hospitals VCU Health | Richmond | ★★★★☆ | 74.0% | Local government |
| Novant Prince William Medical Center Novant Health | Manassas | ★★★★☆ | 64.0% | Nonprofit |
| Riverside Doctors' Hospital of Williamsburg Riverside Health System | Williamsburg | ★★★★☆ | 76.0% | Nonprofit |
| Riverside Walter Reed Hospital Riverside Health System | Gloucester | ★★★★☆ | 77.0% | Nonprofit |
| Sentara Careplex Hospital Sentara Health | Hampton | ★★★★☆ | 73.0% | Nonprofit |
| Sentara Leigh Hospital Sentara Health | Norfolk | ★★★★☆ | 76.0% | Nonprofit |
| Sentara Obici Hospital Sentara Health | Suffolk | ★★★★☆ | 73.0% | Nonprofit |
| Sentara Princess Anne Hospital Sentara Health | Virginia Beach | ★★★★☆ | 78.0% | Nonprofit |
| Sentara RMH Medical Center Sentara Health | Harrisonburg | ★★★★☆ | 75.0% | Nonprofit |
| Sentara Virginia Beach General Hospital Sentara Health | Virginia Beach | ★★★★☆ | 71.0% | Nonprofit |
| Sentara Williamsburg Regional Medical Center Sentara Health | Williamsburg | ★★★★☆ | 79.0% | Nonprofit |
| Southside Community Hospital, INC | Farmville | ★★★★☆ | 70.0% | Nonprofit |
| UVA Health Haymarket Medical Center UVA Health | Haymarket | ★★★★☆ | 76.0% | Nonprofit |
| Wythe County Community Hospital | Wytheville | ★★★★☆ | 73.0% | For-profit |
| Bon Secours Maryview Medical Center Bon Secours Mercy Health | Portsmouth | ★★★☆☆ | 67.0% | Nonprofit |
| Bon Secours Southampton Memorial Hospital Bon Secours Mercy Health | Franklin | ★★★☆☆ | 68.0% | Nonprofit |
| Bon Secours St Francis Medical Center Bon Secours Mercy Health | Midlothian | ★★★☆☆ | 71.0% | Nonprofit |
| Bon Secours St Marys Hospital Bon Secours Mercy Health | Richmond | ★★★☆☆ | 66.0% | Nonprofit |
| Carilion Stonewall Jackson Hospital Carilion Clinic | Lexington | ★★★☆☆ | 75.0% | Nonprofit |
| Chesapeake General Hospital | Chesapeake | ★★★☆☆ | 67.0% | Local government |
| Fauquier Hospital | Warrenton | ★★★☆☆ | 62.0% | For-profit |
| Henrico Doctors' Hospital HCA Virginia | Richmond | ★★★☆☆ | 69.0% | Nonprofit |
| Inova Mount Vernon Hospital Inova Health System | Alexandria | ★★★☆☆ | 67.0% | Nonprofit |
| Reston Hospital Center HCA Virginia | Reston | ★★★☆☆ | 66.0% | Nonprofit |
| Riverside Regional Medical Center Riverside Health System | Newport News | ★★★☆☆ | 72.0% | Nonprofit |
| Riverside Shore Memorial Hospital Riverside Health System | Onancock | ★★★☆☆ | 81.0% | Nonprofit |
| Sentara Halifax Regional Hospital Sentara Health | South Boston | ★★★☆☆ | 71.0% | Nonprofit |
| Spotsylvania Regional Medical Center HCA Virginia | Fredericksburg | ★★★☆☆ | 61.0% | For-profit |
| Stafford Hospital, LLC | Stafford | ★★★☆☆ | 70.0% | Nonprofit |
| Stonesprings Hospital Center | Dulles | ★★★☆☆ | 76.0% | For-profit |
| Sentara Norfolk General Hospital | Norfolk | ★★★☆☆ | 75.0% | Nonprofit |
| UVA Health Culpeper Medical Center UVA Health | Culpeper | ★★★☆☆ | 63.0% | Nonprofit |
| Buchanan General Hospital | Grundy | ★★☆☆☆ | 80.0% | Nonprofit |
| Lewisgale Medical Center HCA Virginia | Salem | ★★☆☆☆ | 57.0% | For-profit |
| Mary Washington Hospital Mary Washington Healthcare | Fredericksburg | ★★☆☆☆ | 61.0% | Nonprofit |
| Sovah Health Danville | Danville | ★★☆☆☆ | 59.0% | For-profit |
| Bon Secours Southside Medical Center Bon Secours Mercy Health | Petersburg | ★☆☆☆☆ | 64.0% | For-profit |
| Bon Secours Richmond Community Hospital Bon Secours Mercy Health | Richmond | — | 68.0% | Nonprofit |
| Bon Secours Southern Virginia Medical Center Bon Secours Mercy Health | Emporia | — | 66.0% | For-profit |
| Carilion Tazewell Community Hospital Carilion Clinic | Tazewell | — | 80.0% | Nonprofit |
| Children's Hospital of The King's Daughters | Norfolk | — | — | Nonprofit |
| Dominion Hospital HCA Virginia | Falls Church | — | — | For-profit |
Common questions
How much do hospital procedures cost in Virginia?
Procedure prices at 53 Virginia hospitals range from $4 to $178,326. The average is $4,251. Prices vary by hospital, ownership type, location, and insurance plan.
Why do Virginia hospitals charge different prices for the same procedure?
Price variation is driven by ownership type (for-profit hospitals charge more on average), location, negotiated insurance rates, and facility overhead. The CMS Hospital Price Transparency Rule requires every hospital to publish all prices, making these differences visible.
Can I save money by paying cash instead of using insurance?
In many cases, yes. Our analysis shows that a significant percentage of insurance negotiated rates exceed the hospital's own cash price. If you haven't met your deductible, ask the billing department about their cash rate before scheduling.
Data compiled by HospitalCost from 17 federal sources including CMS Hospital Price Transparency files, Hospital Compare, HCAHPS, and Medicare Cost Reports. Updated April 2026.