Sentara Careplex Hospital
Hampton, VA · Sentara Health · Nonprofit
Sentara Careplex Hospital is a 4-star nonprofit hospital in Hampton, VA, part of the Sentara Health health system. It publishes prices for 60 common procedures, with cash prices ranging from $4 to $12,858. 73.0% of patients rated this hospital 9 or 10 out of 10.
If you have UnitedHealthcare insurance, your costs here will likely run significantly higher than with other plans—their negotiated rates average around $5,900 per procedure versus $1,200–$3,800 for other major insurers at this hospital. That's worth a quick call to your insurance company to confirm what your specific plan will pay, and it might be worth checking what nearby hospitals charge for your procedure before you commit.
Before you schedule, call Sentara CarePlex's billing department and ask for the cash price on your specific procedure—you'll likely get a 50 percent discount off their gross charges. Also ask whether you qualify for their financial assistance program; they've set the eligibility threshold at 300 percent of federal poverty level, which covers many more people than you'd expect (around $80,000 for a family of four). If cost is tight, ask about that explicitly when you call—many eligible patients don't find out they qualify unless they ask.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 3000 Coliseum Drive, Hampton, VA 23666
Type: Hospital · 169 beds · Emergency services
What they charge
Every price below is published by Sentara Careplex Hospital in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $738 | $1,475 | 2.0x |
| Carotid Duplex Scan Cardiac | $854 | $1,707 | 2.0x |
| Coronary Stent Placement Cardiac | $7,924 | $15,849 | 2.0x |
| Echocardiogram Complete Cardiac | $2,476 | $4,953 | 2.0x |
| Left Heart Catheterization Cardiac | $12,858 | $25,716 | 2.0x |
| Stress Echocardiogram Cardiac | $1,280 | $2,559 | 2.0x |
| Skin Biopsy Punch Dermatology | $394 | $787 | 2.0x |
| Skin Biopsy Tangential Dermatology | $357 | $714 | 2.0x |
| ER Visit Level 3 (Moderate) Emergency | $491 | $982 | 2.0x |
| ER Visit Level 4 (High) Emergency | $910 | $1,819 | 2.0x |
| ER Visit Level 5 (Critical) Emergency | $1,434 | $2,867 | 2.0x |
| Hysteroscopy with Biopsy Gynecologic | $4,494 | $8,987 | 2.0x |
| Bone Density Scan (DEXA) Imaging | $588 | $1,176 | 2.0x |
| CT Abdomen and Pelvis with Contrast Imaging | $3,334 | $6,668 | 2.0x |
| CT Abdomen and Pelvis without Contrast Imaging | $2,900 | $5,801 | 2.0x |
| CT Angiography Chest Imaging | $2,328 | $4,656 | 2.0x |
| CT Chest with Contrast Imaging | $1,780 | $3,559 | 2.0x |
| CT Chest without Contrast Imaging | $1,372 | $2,745 | 2.0x |
| CT Head without Contrast Imaging | $1,328 | $2,656 | 2.0x |
| Cardiac CT Calcium Score Imaging | $293 | $586 | 2.0x |
| Chest X-Ray 2 Views Imaging | $282 | $563 | 2.0x |
| MRI Brain with Contrast Imaging | $2,548 | $5,097 | 2.0x |
| MRI Brain with and without Contrast Imaging | $3,666 | $7,331 | 2.0x |
| MRI Brain without Contrast Imaging | $1,932 | $3,865 | 2.0x |
| MRI Cervical Spine without Contrast Imaging | $2,000 | $4,000 | 2.0x |
| MRI Knee with and without Contrast Imaging | $3,434 | $6,867 | 2.0x |
| MRI Knee without Contrast Imaging | $1,932 | $3,865 | 2.0x |
| MRI Lumbar Spine with and without Contrast Imaging | $3,316 | $6,631 | 2.0x |
| MRI Lumbar Spine without Contrast Imaging | $2,000 | $4,000 | 2.0x |
| MRI Shoulder without Contrast Imaging | $1,932 | $3,865 | 2.0x |
| PET Scan Whole Body Imaging | $4,409 | $8,818 | 2.0x |
| Screening Mammography Imaging | $415 | $830 | 2.0x |
| Shoulder X-Ray Imaging | $319 | $638 | 2.0x |
| Ultrasound Abdomen Complete Imaging | $868 | $1,737 | 2.0x |
| Ultrasound Pregnancy Imaging | $604 | $1,209 | 2.0x |
| Ultrasound Transvaginal Imaging | $584 | $1,167 | 2.0x |
| Blood Draw / Venipuncture Lab | $20 | $39 | 2.0x |
| CBC Complete Blood Count Lab | $98 | $195 | 2.0x |
| Comprehensive Metabolic Panel Lab | $246 | $493 | 2.0x |
| Ferritin Level Lab | $129 | $258 | 2.0x |
| Hemoglobin A1C Lab | $110 | $219 | 2.0x |
| Lipid Panel Lab | $4 | $8 | 2.0x |
| PSA Prostate Screening Lab | $86 | $172 | 2.0x |
| TSH Thyroid Test Lab | $18 | $37 | 2.0x |
| Urinalysis with Microscopy Lab | $90 | $179 | 2.0x |
| Vitamin D Level Lab | $15 | $30 | 2.0x |
| Epidural Steroid Injection Pain | $1,685 | $3,370 | 2.0x |
| Facet Joint Injection Pain | $1,867 | $3,734 | 2.0x |
| Joint Injection Pain | $523 | $1,046 | 2.0x |
| Transforaminal Epidural Injection Pain | $1,824 | $3,649 | 2.0x |
| Neuromuscular Re-education Rehab | $109 | $218 | 2.0x |
| Physical Therapy Manual Therapy Rehab | $88 | $176 | 2.0x |
| Physical Therapy Therapeutic Exercise Rehab | $92 | $185 | 2.0x |
| Therapeutic Activities Rehab | $102 | $205 | 2.0x |
| Colonoscopy Diagnostic Screening | $1,164 | $2,329 | 2.0x |
| Sleep Study Screening | $2,188 | $4,376 | 2.0x |
| Spirometry Pulmonary Function Test Screening | $326 | $652 | 2.0x |
| Eye Injection Intravitreal Surgery | $644 | $1,289 | 2.0x |
| Cystoscopy Urologic | $1,432 | $2,864 | 2.0x |
| Prostate Biopsy Urologic | $2,419 | $4,838 | 2.0x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Anthem | 345 | $8,122 | $3 — $92,574 |
| UnitedHealthcare | 210 | $9,904 | $3 — $36,886 |
| Sentara Health Plan | 192 | $1,981 | $3 — $27,004 |
| Humana | 90 | $2,908 | $3 — $27,268 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Hampton
See how Sentara Careplex Hospital's prices compare to other hospitals in the Hampton area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Sentara Careplex Hospital stacks up against these nearby options by price and quality.
Prices from Sentara Careplex Hospital's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →