Sovah Health Danville
Danville, VA · For-profit
Sovah Health Danville is a 2-star for-profit hospital in Danville, VA. It publishes prices for 81 common procedures, with cash prices ranging from $23 to $37,067. 59.0% of patients rated this hospital 9 or 10 out of 10.
SOVAH Health Danville's gross charges run about two and a half times higher than their cash price—meaning if you're uninsured or paying out of pocket, you could save significantly by asking for that discount upfront. The hospital does have a charity care program worth checking if your income qualifies, though they don't publish the income threshold publicly.
Before you schedule, call their billing department and ask for the cash price for your specific procedure—their average is around $4,800, but yours could be quite different. Then ask directly whether you'd qualify for their financial assistance program; you may not need to wait until after a bill arrives to learn you're eligible. If your procedure isn't urgent, also spend 10 minutes calling the closest hospital in the next town over just to compare what they'd charge—that one phone call could shift your out-of-pocket cost meaningfully.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 142 South Main Street, Danville, VA 24541
Type: Hospital · 205 beds · Emergency services
What they charge
Every price below is published by Sovah Health Danville in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $1,564 | $3,910 | 2.5x |
| Lumpectomy Cancer | $6,223 | $15,558 | 2.5x |
| Mastectomy Cancer | $8,103 | $20,257 | 2.5x |
| Cardiovascular Stress Test Cardiac | N/A | $0 | — |
| Carotid Duplex Scan Cardiac | $1,111 | $2,778 | 2.5x |
| Coronary Stent Placement Cardiac | $26,000 | $65,001 | 2.5x |
| Echocardiogram Complete Cardiac | $1,184 | $2,961 | 2.5x |
| Left Heart Catheterization Cardiac | $19,471 | $48,676 | 2.5x |
| Stress Echocardiogram Cardiac | $1,649 | $4,123 | 2.5x |
| Skin Biopsy Punch Dermatology | $536 | $1,340 | 2.5x |
| ER Visit Level 3 (Moderate) Emergency | $570 | $1,424 | 2.5x |
| ER Visit Level 4 (High) Emergency | $979 | $2,448 | 2.5x |
| ER Visit Level 5 (Critical) Emergency | $1,715 | $4,288 | 2.5x |
| Septoplasty Ent | $8,261 | $20,652 | 2.5x |
| Sinus Surgery Ent | $8,099 | $20,247 | 2.5x |
| Tonsillectomy Ent | $11,875 | $29,687 | 2.5x |
| Tonsillectomy and Adenoidectomy Ent | $11,147 | $27,868 | 2.5x |
| Hysteroscopy with Biopsy Gynecologic | $11,088 | $27,720 | 2.5x |
| Laparoscopic Hysterectomy Gynecologic | $25,725 | $64,314 | 2.5x |
| Laparoscopic Removal of Ovarian Cyst Gynecologic | $21,957 | $54,892 | 2.5x |
| Total Abdominal Hysterectomy Gynecologic | $23,468 | $58,671 | 2.5x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,858 | $7,146 | 2.5x |
| CT Abdomen and Pelvis without Contrast Imaging | $2,496 | $6,239 | 2.5x |
| CT Angiography Chest Imaging | $1,660 | $4,151 | 2.5x |
| CT Chest with Contrast Imaging | $1,892 | $4,729 | 2.5x |
| CT Chest without Contrast Imaging | $1,662 | $4,156 | 2.5x |
| CT Head without Contrast Imaging | $1,461 | $3,652 | 2.5x |
| Cardiac CT Calcium Score Imaging | $441 | $1,102 | 2.5x |
| Chest X-Ray 2 Views Imaging | $318 | $794 | 2.5x |
| MRI Brain with Contrast Imaging | $3,220 | $8,049 | 2.5x |
| MRI Brain with and without Contrast Imaging | $4,523 | $11,307 | 2.5x |
| MRI Brain without Contrast Imaging | $2,459 | $6,148 | 2.5x |
| MRI Cervical Spine without Contrast Imaging | $3,588 | $8,970 | 2.5x |
| MRI Knee with and without Contrast Imaging | $3,919 | $9,798 | 2.5x |
| MRI Knee without Contrast Imaging | $3,548 | $8,871 | 2.5x |
| MRI Lumbar Spine with and without Contrast Imaging | $6,391 | $15,977 | 2.5x |
| MRI Lumbar Spine without Contrast Imaging | $3,318 | $8,294 | 2.5x |
| MRI Shoulder without Contrast Imaging | $3,702 | $9,255 | 2.5x |
| PET Scan Whole Body Imaging | $8,033 | $20,082 | 2.5x |
| Screening Mammography Imaging | $294 | $736 | 2.5x |
| Shoulder X-Ray Imaging | $293 | $732 | 2.5x |
| Ultrasound Abdomen Complete Imaging | $796 | $1,991 | 2.5x |
| Ultrasound Pregnancy Imaging | $790 | $1,976 | 2.5x |
| Ultrasound Transvaginal Imaging | $913 | $2,282 | 2.5x |
| Blood Draw / Venipuncture Lab | $23 | $57 | 2.5x |
| CBC Complete Blood Count Lab | $55 | $138 | 2.5x |
| Comprehensive Metabolic Panel Lab | $63 | $158 | 2.5x |
| Ferritin Level Lab | $81 | $203 | 2.5x |
| Hemoglobin A1C Lab | $98 | $245 | 2.5x |
| Lipid Panel Lab | $94 | $234 | 2.5x |
| PSA Prostate Screening Lab | $131 | $327 | 2.5x |
| TSH Thyroid Test Lab | $86 | $215 | 2.5x |
| Urinalysis with Microscopy Lab | $39 | $97 | 2.5x |
| Vitamin D Level Lab | $118 | $296 | 2.5x |
| Office Visit Established Patient Level 3 Office | $192 | $481 | 2.5x |
| Office Visit Established Patient Level 4 Office | $294 | $735 | 2.5x |
| Knee Arthroscopy with Meniscectomy Orthopedic | $14,856 | $37,139 | 2.5x |
| Rotator Cuff Repair Orthopedic | $27,745 | $69,363 | 2.5x |
| Total Hip Replacement Orthopedic | $11,995 | $29,988 | 2.5x |
| Total Knee Replacement Orthopedic | $28,771 | $71,927 | 2.5x |
| Total Shoulder Replacement Orthopedic | $22,779 | $56,946 | 2.5x |
| Joint Injection Pain | $2,651 | $6,627 | 2.5x |
| Neuromuscular Re-education Rehab | $185 | $462 | 2.5x |
| Physical Therapy Manual Therapy Rehab | $125 | $312 | 2.5x |
| Physical Therapy Therapeutic Exercise Rehab | $159 | $398 | 2.5x |
| Therapeutic Activities Rehab | $132 | $330 | 2.5x |
| Colonoscopy Diagnostic Screening | $5,584 | $13,960 | 2.5x |
| Colonoscopy with Biopsy Screening | $5,594 | $13,984 | 2.5x |
| Colonoscopy with Polyp Removal Screening | $6,128 | $15,320 | 2.5x |
| Spirometry Pulmonary Function Test Screening | $456 | $1,139 | 2.5x |
| Cervical Spine Fusion Spine | $11,438 | $28,594 | 2.5x |
| Lumbar Discectomy Spine | $34,342 | $85,855 | 2.5x |
| Lumbar Laminectomy Spine | $31,998 | $79,995 | 2.5x |
| Lumbar Spine Fusion Spine | $11,562 | $28,904 | 2.5x |
| Inguinal Hernia Repair Surgery | $37,067 | $92,668 | 2.5x |
| Laparoscopic Appendectomy Surgery | $21,977 | $54,943 | 2.5x |
| Laparoscopic Cholecystectomy Surgery | $20,751 | $51,876 | 2.5x |
| Laparoscopic Umbilical Hernia Repair Surgery | $32,122 | $80,305 | 2.5x |
| Upper GI Endoscopy with Biopsy Surgery | $5,478 | $13,696 | 2.5x |
| Cystoscopy Urologic | $9,283 | $23,208 | 2.5x |
| Kidney Stone Lithotripsy Urologic | $13,179 | $32,947 | 2.5x |
| Prostate Biopsy Urologic | $7,812 | $19,529 | 2.5x |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Roanoke
See how Sovah Health Danville's prices compare to other hospitals in the Roanoke area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Sovah Health Danville stacks up against these nearby options by price and quality.
Prices from Sovah Health Danville's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →