Carilion Stonewall Jackson Hospital
Lexington, VA · Carilion Clinic · Nonprofit
Carilion Stonewall Jackson Hospital is a 3-star nonprofit hospital in Lexington, VA, part of the Carilion Clinic health system. It publishes prices for 58 common procedures, with cash prices ranging from $17 to $42,331. 75.0% of patients rated this hospital 9 or 10 out of 10.
You're looking at a small hospital that serves your area — Carilion Stonewall Jackson has 25 beds and is part of the larger Carilion Clinic system. What matters most for your decision: their gross charges are about 70% higher than their cash price, which is typical, but your actual out-of-pocket cost will depend heavily on your insurance. If you have Aetna or Anthem, you'll likely pay significantly less than patients with VHN coverage. The hospital's safety and readmission rates match national averages — no red flags, but nothing exceptional either.
Before you schedule, call Carilion's billing department and ask for the cash price estimate for your specific procedure, then ask what that same procedure costs for each of your insurance plan's covered networks. If cost is a major concern and your household income is under 200% of the federal poverty line, ask about their charity care program — they've set aside over half a million dollars annually. Also confirm whether your procedure is actually available here at this smaller location, since not every specialty is on-site at a 25-bed facility.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 1 Health Circle, Lexington, VA 24450
Type: Critical Access · 25 beds · Emergency services
What they charge
Every price below is published by Carilion Stonewall Jackson Hospital in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $628 | $1,046 | 1.67x |
| Prostatectomy Robotic Cancer | $42,331 | $70,552 | 1.67x |
| Carotid Duplex Scan Cardiac | $482 | $803 | 1.67x |
| Echocardiogram Complete Cardiac | $1,558 | $2,596 | 1.67x |
| Stress Echocardiogram Cardiac | $2,644 | $4,406 | 1.67x |
| ER Visit Level 3 (Moderate) Emergency | $792 | $1,320 | 1.67x |
| ER Visit Level 4 (High) Emergency | $1,129 | $1,881 | 1.67x |
| ER Visit Level 5 (Critical) Emergency | $1,989 | $3,315 | 1.67x |
| Tonsillectomy and Adenoidectomy Ent | $9,565 | $15,942 | 1.67x |
| Bone Density Scan (DEXA) Imaging | $358 | $596 | 1.67x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,498 | $4,163 | 1.67x |
| CT Abdomen and Pelvis without Contrast Imaging | $1,941 | $3,235 | 1.67x |
| CT Angiography Chest Imaging | $1,637 | $2,728 | 1.67x |
| CT Chest with Contrast Imaging | $1,135 | $1,891 | 1.67x |
| CT Chest without Contrast Imaging | $946 | $1,576 | 1.67x |
| CT Head without Contrast Imaging | $814 | $1,357 | 1.67x |
| Chest X-Ray 2 Views Imaging | $152 | $253 | 1.67x |
| MRI Brain with Contrast Imaging | $1,998 | $3,330 | 1.67x |
| MRI Brain with and without Contrast Imaging | $3,652 | $6,087 | 1.67x |
| MRI Brain without Contrast Imaging | $1,570 | $2,617 | 1.67x |
| MRI Cervical Spine without Contrast Imaging | $2,314 | $3,857 | 1.67x |
| MRI Knee without Contrast Imaging | $2,313 | $3,855 | 1.67x |
| MRI Lumbar Spine without Contrast Imaging | $2,157 | $3,595 | 1.67x |
| Screening Mammography Imaging | $338 | $564 | 1.67x |
| Shoulder X-Ray Imaging | $554 | $924 | 1.67x |
| Ultrasound Abdomen Complete Imaging | $1,459 | $2,431 | 1.67x |
| Ultrasound Pregnancy Imaging | $532 | $886 | 1.67x |
| Ultrasound Transvaginal Imaging | $1,009 | $1,682 | 1.67x |
| Blood Draw / Venipuncture Lab | $17 | $29 | 1.67x |
| CBC Complete Blood Count Lab | $38 | $63 | 1.67x |
| Comprehensive Metabolic Panel Lab | $217 | $361 | 1.67x |
| Ferritin Level Lab | $78 | $130 | 1.67x |
| Hemoglobin A1C Lab | $134 | $224 | 1.67x |
| Lipid Panel Lab | $129 | $215 | 1.67x |
| PSA Prostate Screening Lab | $87 | $145 | 1.67x |
| TSH Thyroid Test Lab | $80 | $133 | 1.67x |
| Urinalysis with Microscopy Lab | $34 | $57 | 1.67x |
| Vitamin D Level Lab | $181 | $302 | 1.67x |
| Office Visit Established Patient Level 3 Office | $109 | $182 | 1.67x |
| Office Visit Established Patient Level 4 Office | $133 | $221 | 1.67x |
| Knee Arthroscopy with Meniscectomy Orthopedic | $12,079 | $20,132 | 1.67x |
| Joint Injection Pain | $292 | $486 | 1.67x |
| Transforaminal Epidural Injection Pain | $599 | $998 | 1.67x |
| Neuromuscular Re-education Rehab | $104 | $174 | 1.67x |
| Physical Therapy Manual Therapy Rehab | $197 | $328 | 1.67x |
| Physical Therapy Therapeutic Exercise Rehab | $86 | $143 | 1.67x |
| Therapeutic Activities Rehab | $84 | $140 | 1.67x |
| Colonoscopy Diagnostic Screening | $1,837 | $3,062 | 1.67x |
| Colonoscopy with Biopsy Screening | $1,990 | $3,317 | 1.67x |
| Colonoscopy with Polyp Removal Screening | $2,975 | $4,959 | 1.67x |
| Sleep Study Screening | $1,918 | $3,196 | 1.67x |
| Spirometry Pulmonary Function Test Screening | $291 | $485 | 1.67x |
| Cataract Surgery Surgery | $8,553 | $14,255 | 1.67x |
| Inguinal Hernia Repair Surgery | $11,875 | $19,792 | 1.67x |
| Laparoscopic Cholecystectomy Surgery | $18,525 | $30,875 | 1.67x |
| Upper GI Endoscopy with Biopsy Surgery | $1,507 | $2,511 | 1.67x |
| ESWL Shockwave Lithotripsy Urologic | $22,614 | $37,690 | 1.67x |
| Prostate Biopsy Urologic | $17,215 | $28,691 | 1.67x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Aetna | 299 | $2,312 | $3 — $60,675 |
| Magellan Complete Care | 139 | $247 | $3 — $3,384 |
| Anthem | 119 | $994 | $20 — $13,575 |
| VHN | 116 | $4,839 | $25 — $63,497 |
| UnitedHealthcare | 116 | $2,846 | $8 — $52,138 |
| Medicaid | 104 | $146 | $3 — $684 |
| Medicare | 70 | $490 | $81 — $3,230 |
| Humana | 70 | $474 | $79 — $3,076 |
| VHN - ULTRA | 58 | $3,429 | $18 — $43,742 |
| VHN - Secondary Payors | 58 | $5,254 | $28 — $67,024 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Roanoke
See how Carilion Stonewall Jackson Hospital's prices compare to other hospitals in the Roanoke area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Carilion Stonewall Jackson Hospital stacks up against these nearby options by price and quality.
Prices from Carilion Stonewall Jackson Hospital's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →