Reston Hospital Center
Reston, VA · HCA Virginia · Nonprofit
Reston Hospital Center is a 3-star nonprofit hospital in Reston, VA, part of the HCA Virginia health system. It publishes prices for 38 common procedures, with cash prices ranging from $92 to $11,567. 66.0% of patients rated this hospital 9 or 10 out of 10.
If you have UnitedHealthcare, your negotiated rate here is notably lower than what Anthem or Cigna pay—about $1,500 less per procedure on average. That's worth knowing before you schedule, because it affects your out-of-pocket cost directly. The hospital's gross charges don't vary much from their cash price (markup ratio of 1.0), which is unusual in a good way—there's less hidden sticker shock if you're uninsured or shopping around. Reston's quality metrics track at the national average, so you're not trading quality for price.
Before you book, call the hospital billing department and ask for the specific cash price for your procedure—it may be lower than what your insurance negotiated, especially if you have a high deductible. If cost is a real barrier, ask whether you qualify for their charity care program; they spent over $12 million on it last year, but eligibility varies. Your emergency department does run slow (2.5-hour waits), so if this is urgent rather than elective, factor that in.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 1850 Town Center Parkway, Reston, VA 20190
Type: Hospital · 201 beds · Emergency services
What they charge
Every price below is published by Reston Hospital Center in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $2,368 | $2,368 | 1.0x |
| Carotid Duplex Scan Cardiac | $2,152 | $2,152 | 1.0x |
| Echocardiogram Complete Cardiac | $7,143 | $7,143 | 1.0x |
| ER Visit Level 3 (Moderate) Emergency | $2,757 | $2,757 | 1.0x |
| ER Visit Level 4 (High) Emergency | $3,164 | $3,164 | 1.0x |
| ER Visit Level 5 (Critical) Emergency | $4,389 | $4,389 | 1.0x |
| Bone Density Scan (DEXA) Imaging | $1,588 | $1,588 | 1.0x |
| CT Abdomen and Pelvis with Contrast Imaging | $8,994 | $8,994 | 1.0x |
| CT Abdomen and Pelvis without Contrast Imaging | $7,919 | $7,919 | 1.0x |
| CT Angiography Chest Imaging | $6,094 | $6,094 | 1.0x |
| CT Chest with Contrast Imaging | $4,582 | $4,582 | 1.0x |
| CT Chest without Contrast Imaging | $3,577 | $3,577 | 1.0x |
| CT Head without Contrast Imaging | $3,240 | $3,240 | 1.0x |
| Cardiac CT Calcium Score Imaging | $1,571 | $1,571 | 1.0x |
| Chest X-Ray 2 Views Imaging | $1,056 | $1,056 | 1.0x |
| MRI Brain with Contrast Imaging | $7,305 | $7,305 | 1.0x |
| MRI Brain with and without Contrast Imaging | $11,567 | $11,567 | 1.0x |
| MRI Brain without Contrast Imaging | $7,305 | $7,305 | 1.0x |
| MRI Cervical Spine without Contrast Imaging | $7,241 | $7,241 | 1.0x |
| MRI Knee with and without Contrast Imaging | $11,091 | $11,091 | 1.0x |
| MRI Knee without Contrast Imaging | $10,139 | $10,139 | 1.0x |
| MRI Lumbar Spine with and without Contrast Imaging | $11,567 | $11,567 | 1.0x |
| MRI Lumbar Spine without Contrast Imaging | $7,495 | $7,495 | 1.0x |
| MRI Shoulder without Contrast Imaging | $7,227 | $7,227 | 1.0x |
| Screening Mammography Imaging | $1,034 | $1,034 | 1.0x |
| Shoulder X-Ray Imaging | $1,287 | $1,287 | 1.0x |
| Ultrasound Abdomen Complete Imaging | $3,202 | $3,202 | 1.0x |
| Ultrasound Pregnancy Imaging | $2,421 | $2,421 | 1.0x |
| Ultrasound Transvaginal Imaging | $1,298 | $1,298 | 1.0x |
| Blood Draw / Venipuncture Lab | $92 | $92 | 1.0x |
| Comprehensive Metabolic Panel Lab | N/A | $1,386 | — |
| Ferritin Level Lab | $212 | $212 | 1.0x |
| Hemoglobin A1C Lab | N/A | $544 | — |
| Lipid Panel Lab | N/A | $1,074 | — |
| PSA Prostate Screening Lab | N/A | $749 | — |
| TSH Thyroid Test Lab | N/A | $1,052 | — |
| Urinalysis with Microscopy Lab | $337 | $337 | 1.0x |
| Vitamin D Level Lab | $331 | $331 | 1.0x |
| Office Visit Established Patient Level 3 Office | $419 | $419 | 1.0x |
| Neuromuscular Re-education Rehab | $307 | $307 | 1.0x |
| Physical Therapy Manual Therapy Rehab | $227 | $227 | 1.0x |
| Physical Therapy Therapeutic Exercise Rehab | $227 | $227 | 1.0x |
| Therapeutic Activities Rehab | $231 | $231 | 1.0x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Anthem | 379 | $6,417 | $3 — $47,596 |
| Cigna | 258 | $5,717 | $3 — $57,215 |
| UnitedHealthcare | 203 | $3,082 | $3 — $35,438 |
| CareFirst | 188 | $3,396 | $12 — $19,534 |
| Virginia Health Network | 129 | $2,608 | $65 — $8,212 |
| Lifeworks | 91 | $2,510 | $40 — $7,650 |
| Universal Healthcare Group | 89 | $2,142 | $47 — $4,250 |
| Optima Health | 72 | $10,360 | $2,435 — $31,504 |
| Bright Health | 63 | $5,566 | $7 — $23,280 |
| Aetna | 59 | $5,694 | $3 — $45,094 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Arlington
See how Reston Hospital Center's prices compare to other hospitals in the Arlington area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Reston Hospital Center stacks up against these nearby options by price and quality.
Prices from Reston Hospital Center's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →