Carilion New River Valley Medical Center
Christiansburg, VA · Carilion Clinic · Nonprofit
Carilion New River Valley Medical Center is a 4-star nonprofit hospital in Christiansburg, VA, part of the Carilion Clinic health system. It publishes prices for 63 common procedures, with cash prices ranging from $29 to $43,927. 69.0% of patients rated this hospital 9 or 10 out of 10.
If you have Anthem insurance, your costs at this hospital will likely run significantly higher than with other plans—we're seeing average rates around $2,100 compared to $700–$850 for Humana, UnitedHealthcare, or Sentara Health Plan. That's a real difference in what you'll owe after insurance applies their negotiated rates. The hospital's cash price averages $1,320, so if you're uninsured or considering self-pay, that's your benchmark. The emergency department here typically has a 3.5-hour wait, which matters if your procedure is urgent.
Before you schedule, call the billing department and ask for the cash price specific to your procedure—it may be different from the average. If your household income is under 400% of the federal poverty line (roughly $110,000 for a family of four), ask about their financial assistance program; they've set aside nearly $2 million annually for it, and many eligible people never apply. Then compare that quote to any hospitals within 30 minutes—there aren't many options in this area, but it's worth checking what you'd pay elsewhere for the same procedure.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 2900 Lamb Circle, Christiansburg, VA 24073
Type: Hospital · 94 beds · Emergency services
What they charge
Every price below is published by Carilion New River Valley Medical Center in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $1,120 | $1,867 | 1.67x |
| Cardiovascular Stress Test Cardiac | $407 | $678 | 1.67x |
| Carotid Duplex Scan Cardiac | $805 | $1,342 | 1.67x |
| Coronary Stent Placement Cardiac | $43,927 | $73,212 | 1.67x |
| Echocardiogram Complete Cardiac | $1,684 | $2,806 | 1.67x |
| Left Heart Catheterization Cardiac | $14,094 | $23,490 | 1.67x |
| Stress Echocardiogram Cardiac | $2,644 | $4,406 | 1.67x |
| Skin Biopsy Punch Dermatology | $514 | $856 | 1.67x |
| Skin Biopsy Tangential Dermatology | $342 | $570 | 1.67x |
| ER Visit Level 3 (Moderate) Emergency | $792 | $1,320 | 1.67x |
| ER Visit Level 4 (High) Emergency | $1,307 | $2,178 | 1.67x |
| ER Visit Level 5 (Critical) Emergency | $1,989 | $3,315 | 1.67x |
| Bone Density Scan (DEXA) Imaging | $602 | $1,004 | 1.67x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,644 | $4,406 | 1.67x |
| CT Abdomen and Pelvis without Contrast Imaging | $2,041 | $3,402 | 1.67x |
| CT Angiography Chest Imaging | $1,877 | $3,129 | 1.67x |
| CT Chest with Contrast Imaging | $1,763 | $2,939 | 1.67x |
| CT Chest without Contrast Imaging | $1,489 | $2,482 | 1.67x |
| CT Head without Contrast Imaging | $1,369 | $2,282 | 1.67x |
| Cardiac CT Calcium Score Imaging | $385 | $642 | 1.67x |
| Chest X-Ray 2 Views Imaging | $249 | $415 | 1.67x |
| MRI Brain with Contrast Imaging | $2,352 | $3,920 | 1.67x |
| MRI Brain with and without Contrast Imaging | $3,939 | $6,565 | 1.67x |
| MRI Brain without Contrast Imaging | $2,044 | $3,407 | 1.67x |
| MRI Cervical Spine without Contrast Imaging | $2,477 | $4,128 | 1.67x |
| MRI Knee with and without Contrast Imaging | $4,156 | $6,926 | 1.67x |
| MRI Knee without Contrast Imaging | $2,319 | $3,865 | 1.67x |
| MRI Lumbar Spine with and without Contrast Imaging | $3,606 | $6,010 | 1.67x |
| MRI Lumbar Spine without Contrast Imaging | $2,147 | $3,578 | 1.67x |
| MRI Shoulder without Contrast Imaging | $2,248 | $3,747 | 1.67x |
| PET Scan Whole Body Imaging | $5,945 | $9,908 | 1.67x |
| Screening Mammography Imaging | $380 | $634 | 1.67x |
| Shoulder X-Ray Imaging | $323 | $538 | 1.67x |
| Ultrasound Abdomen Complete Imaging | $904 | $1,507 | 1.67x |
| Ultrasound Pregnancy Imaging | $693 | $1,155 | 1.67x |
| Ultrasound Transvaginal Imaging | $664 | $1,106 | 1.67x |
| Blood Draw / Venipuncture Lab | $29 | $48 | 1.67x |
| CBC Complete Blood Count Lab | $88 | $146 | 1.67x |
| Comprehensive Metabolic Panel Lab | $292 | $487 | 1.67x |
| Ferritin Level Lab | $109 | $182 | 1.67x |
| Hemoglobin A1C Lab | $84 | $140 | 1.67x |
| Lipid Panel Lab | $110 | $183 | 1.67x |
| PSA Prostate Screening Lab | $124 | $207 | 1.67x |
| TSH Thyroid Test Lab | $167 | $279 | 1.67x |
| Urinalysis with Microscopy Lab | $70 | $116 | 1.67x |
| Vitamin D Level Lab | $190 | $317 | 1.67x |
| Office Visit Established Patient Level 3 Office | $135 | $225 | 1.67x |
| Office Visit Established Patient Level 4 Office | $180 | $300 | 1.67x |
| Epidural Steroid Injection Pain | $1,680 | $2,800 | 1.67x |
| Joint Injection Pain | $1,637 | $2,728 | 1.67x |
| Transforaminal Epidural Injection Pain | $2,052 | $3,420 | 1.67x |
| Neuromuscular Re-education Rehab | $98 | $164 | 1.67x |
| Physical Therapy Manual Therapy Rehab | $98 | $164 | 1.67x |
| Physical Therapy Therapeutic Exercise Rehab | $86 | $143 | 1.67x |
| Therapeutic Activities Rehab | $102 | $170 | 1.67x |
| Colonoscopy Diagnostic Screening | $1,939 | $3,231 | 1.67x |
| Colonoscopy with Biopsy Screening | $2,088 | $3,480 | 1.67x |
| Colonoscopy with Polyp Removal Screening | $2,507 | $4,179 | 1.67x |
| Sleep Study Screening | $2,626 | $4,376 | 1.67x |
| Spirometry Pulmonary Function Test Screening | $378 | $630 | 1.67x |
| Upper GI Endoscopy with Biopsy Surgery | $1,994 | $3,323 | 1.67x |
| ESWL Shockwave Lithotripsy Urologic | $15,075 | $25,125 | 1.67x |
| Prostate Biopsy Urologic | $1,523 | $2,539 | 1.67x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Humana | 268 | $1,253 | $3 — $10,404 |
| Anthem | 268 | $4,066 | $3 — $47,947 |
| Aetna | 251 | $1,990 | $22 — $37,997 |
| UnitedHealthcare | 207 | $1,444 | $3 — $42,236 |
| Sentara Health Plan | 207 | $1,437 | $3 — $45,391 |
| ABH of WVA (formerly Coventry) | 82 | $376 | $3 — $2,857 |
| ABH of VA (formerly Coventry) | 82 | $376 | $3 — $2,857 |
| VHN - ULTRA | 63 | $2,474 | $29 — $45,391 |
| VHN - Secondary Payors | 63 | $3,777 | $46 — $69,551 |
| VHN - PLUS | 63 | $3,128 | $37 — $56,373 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Roanoke
See how Carilion New River Valley Medical Center's prices compare to other hospitals in the Roanoke area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Carilion New River Valley Medical Center stacks up against these nearby options by price and quality.
Prices from Carilion New River Valley Medical Center's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →