UVA Health Haymarket Medical Center
Haymarket, VA · UVA Health · Nonprofit
UVA Health Haymarket Medical Center is a 4-star nonprofit hospital in Haymarket, VA, part of the UVA Health health system. It publishes prices for 93 common procedures, with cash prices ranging from $35 to $67,725. 76.0% of patients rated this hospital 9 or 10 out of 10.
If you have Aetna, your negotiated rate here is unusually low—around $1,326 on average compared to $4,451 for self-pay—which means your copay or coinsurance could be substantially smaller than at other hospitals. If you have UnitedHealthcare, the opposite is true: their rate here ($4,556) is much higher than the facility's cash price, so self-pay may actually be cheaper if you don't have strong coverage. Call UVA Health Haymarket billing before you schedule and ask what your specific procedure will cost under your insurance plan; they can tell you whether your plan negotiated a good deal here or not.
Before committing, confirm that your procedure is offered here (the facility's price list doesn't include every possible procedure). If cost is your main concern and you qualify as low-income—that means your household income is below 200% of the federal poverty line—ask about financial assistance; the hospital set aside nearly $2 million for charity care last year, but many eligible people never apply.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 15225 Healthcote Boulevard, Haymarket, VA 20169
Type: Hospital · 44 beds · Emergency services
What they charge
Every price below is published by UVA Health Haymarket Medical Center in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Gastric Bypass Bariatric | $37,997 | $63,329 | 1.67x |
| Gastric Sleeve Bariatric | $23,814 | $39,691 | 1.67x |
| Chemotherapy Infusion First Hour Cancer | $14,572 | $24,287 | 1.67x |
| Lumpectomy Cancer | $15,065 | $25,108 | 1.67x |
| Mastectomy Cancer | $35,541 | $59,235 | 1.67x |
| Prostatectomy Robotic Cancer | $6,407 | $10,679 | 1.67x |
| Carotid Duplex Scan Cardiac | $1,037 | $1,729 | 1.67x |
| Coronary Stent Placement Cardiac | $39,753 | $66,255 | 1.67x |
| Echocardiogram Complete Cardiac | $2,850 | $4,750 | 1.67x |
| Left Heart Catheterization Cardiac | $13,046 | $21,743 | 1.67x |
| Stress Echocardiogram Cardiac | $3,719 | $6,198 | 1.67x |
| Skin Biopsy Punch Dermatology | $146 | $244 | 1.67x |
| Skin Biopsy Tangential Dermatology | $519 | $865 | 1.67x |
| ER Visit Level 3 (Moderate) Emergency | $1,037 | $1,728 | 1.67x |
| ER Visit Level 4 (High) Emergency | $1,695 | $2,825 | 1.67x |
| ER Visit Level 5 (Critical) Emergency | $2,815 | $4,692 | 1.67x |
| Septoplasty Ent | $23,951 | $39,918 | 1.67x |
| Sinus Surgery Ent | $15,883 | $26,472 | 1.67x |
| Tonsillectomy Ent | $10,951 | $18,252 | 1.67x |
| Tonsillectomy and Adenoidectomy Ent | $8,503 | $14,172 | 1.67x |
| Hysteroscopy with Biopsy Gynecologic | $7,671 | $12,785 | 1.67x |
| Laparoscopic Hysterectomy Gynecologic | $26,846 | $44,744 | 1.67x |
| Laparoscopic Removal of Ovarian Cyst Gynecologic | $17,282 | $28,804 | 1.67x |
| Total Abdominal Hysterectomy Gynecologic | $4,429 | $7,382 | 1.67x |
| Bone Density Scan (DEXA) Imaging | $905 | $1,508 | 1.67x |
| CT Abdomen and Pelvis with Contrast Imaging | $3,785 | $6,308 | 1.67x |
| CT Abdomen and Pelvis without Contrast Imaging | $3,083 | $5,138 | 1.67x |
| CT Angiography Chest Imaging | $2,774 | $4,624 | 1.67x |
| CT Chest with Contrast Imaging | $1,750 | $2,916 | 1.67x |
| CT Chest without Contrast Imaging | $1,505 | $2,508 | 1.67x |
| CT Head without Contrast Imaging | $1,513 | $2,521 | 1.67x |
| Cardiac CT Calcium Score Imaging | $349 | $582 | 1.67x |
| Chest X-Ray 2 Views Imaging | $221 | $368 | 1.67x |
| MRI Brain with Contrast Imaging | $2,613 | $4,355 | 1.67x |
| MRI Brain with and without Contrast Imaging | $4,094 | $6,824 | 1.67x |
| MRI Brain without Contrast Imaging | $2,178 | $3,630 | 1.67x |
| MRI Cervical Spine without Contrast Imaging | $1,134 | $1,890 | 1.67x |
| MRI Knee with and without Contrast Imaging | $4,262 | $7,104 | 1.67x |
| MRI Knee without Contrast Imaging | $2,267 | $3,779 | 1.67x |
| MRI Lumbar Spine with and without Contrast Imaging | $1,706 | $2,844 | 1.67x |
| MRI Lumbar Spine without Contrast Imaging | $3,376 | $5,627 | 1.67x |
| MRI Shoulder without Contrast Imaging | $2,238 | $3,730 | 1.67x |
| PET Scan Whole Body Imaging | $1,380 | $2,300 | 1.67x |
| Screening Mammography Imaging | $865 | $1,441 | 1.67x |
| Shoulder X-Ray Imaging | $337 | $561 | 1.67x |
| Ultrasound Abdomen Complete Imaging | $919 | $1,531 | 1.67x |
| Ultrasound Pregnancy Imaging | $956 | $1,593 | 1.67x |
| Ultrasound Transvaginal Imaging | $2,008 | $3,347 | 1.67x |
| Blood Draw / Venipuncture Lab | N/A | $726 | — |
| CBC Complete Blood Count Lab | $97 | $161 | 1.67x |
| Comprehensive Metabolic Panel Lab | $186 | $310 | 1.67x |
| Ferritin Level Lab | $78 | $130 | 1.67x |
| Hemoglobin A1C Lab | N/A | $848 | — |
| Lipid Panel Lab | N/A | $848 | — |
| PSA Prostate Screening Lab | $104 | $174 | 1.67x |
| TSH Thyroid Test Lab | $83 | $138 | 1.67x |
| Urinalysis with Microscopy Lab | $73 | $122 | 1.67x |
| Vitamin D Level Lab | N/A | $1,323 | — |
| Office Visit Established Patient Level 3 Office | $35 | $59 | 1.67x |
| Office Visit Established Patient Level 4 Office | $47 | $78 | 1.67x |
| ACL Reconstruction Orthopedic | $26,064 | $43,441 | 1.67x |
| Bunionectomy Orthopedic | $17,916 | $29,860 | 1.67x |
| Knee Arthroscopy with Meniscectomy Orthopedic | $9,288 | $15,479 | 1.67x |
| Rotator Cuff Repair Orthopedic | $26,624 | $44,374 | 1.67x |
| Total Hip Replacement Orthopedic | $33,605 | $56,008 | 1.67x |
| Total Knee Replacement Orthopedic | $29,826 | $49,711 | 1.67x |
| Total Shoulder Replacement Orthopedic | $48,291 | $80,485 | 1.67x |
| Epidural Steroid Injection Pain | $529 | $881 | 1.67x |
| Facet Joint Injection Pain | $698 | $1,164 | 1.67x |
| Joint Injection Pain | $392 | $654 | 1.67x |
| Transforaminal Epidural Injection Pain | $698 | $1,164 | 1.67x |
| Neuromuscular Re-education Rehab | $129 | $215 | 1.67x |
| Physical Therapy Manual Therapy Rehab | $102 | $170 | 1.67x |
| Physical Therapy Therapeutic Exercise Rehab | $115 | $191 | 1.67x |
| Therapeutic Activities Rehab | $128 | $214 | 1.67x |
| Colonoscopy Diagnostic Screening | $1,816 | $3,027 | 1.67x |
| Colonoscopy with Biopsy Screening | $964 | $1,607 | 1.67x |
| Colonoscopy with Polyp Removal Screening | $964 | $1,607 | 1.67x |
| Sleep Study Screening | $3,333 | $5,555 | 1.67x |
| Spirometry Pulmonary Function Test Screening | $365 | $608 | 1.67x |
| Cervical Spine Fusion Spine | $43,946 | $73,243 | 1.67x |
| Lumbar Discectomy Spine | $21,019 | $35,032 | 1.67x |
| Lumbar Laminectomy Spine | $23,357 | $38,929 | 1.67x |
| Lumbar Spine Fusion Spine | $57,135 | $95,225 | 1.67x |
| Posterior Lumbar Interbody Fusion Spine | $67,725 | $112,875 | 1.67x |
| Cataract Surgery Surgery | $12,643 | $21,071 | 1.67x |
| Eye Injection Intravitreal Surgery | $92 | $153 | 1.67x |
| Inguinal Hernia Repair Surgery | $13,552 | $22,587 | 1.67x |
| Laparoscopic Appendectomy Surgery | $14,473 | $24,122 | 1.67x |
| Laparoscopic Cholecystectomy Surgery | $18,035 | $30,058 | 1.67x |
| Laparoscopic Umbilical Hernia Repair Surgery | $18,746 | $31,244 | 1.67x |
| Partial Colectomy Laparoscopic Surgery | $45,020 | $75,033 | 1.67x |
| Upper GI Endoscopy with Biopsy Surgery | $4,735 | $7,892 | 1.67x |
| Cystoscopy Urologic | $445 | $742 | 1.67x |
| ESWL Shockwave Lithotripsy Urologic | $12,563 | $20,938 | 1.67x |
| Kidney Stone Lithotripsy Urologic | $10,670 | $17,783 | 1.67x |
| Prostate Biopsy Urologic | $6,081 | $10,135 | 1.67x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Aetna | 472 | $1,982 | $3 — $27,223 |
| UnitedHealthcare | 384 | $8,291 | $3 — $81,299 |
| Cigna | 384 | $4,770 | $3 — $36,261 |
| Anthem | 288 | $6,236 | $3 — $81,299 |
| COMMERCIAL GENERIC [40000] | 237 | $2,017 | $20 — $14,511 |
| COMMERCIAL CONTRACTED TPA [40055] | 158 | $2,246 | $23 — $14,511 |
| VA CCN [99927] | 96 | $3,083 | $3 — $27,223 |
| VA CCN [99926] | 96 | $2,941 | $3 — $27,223 |
| TRICARE | 96 | $392 | $3 — $1,756 |
| Medicare | 96 | $3,046 | $3 — $27,223 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Arlington
See how UVA Health Haymarket Medical Center's prices compare to other hospitals in the Arlington area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how UVA Health Haymarket Medical Center stacks up against these nearby options by price and quality.
Prices from UVA Health Haymarket Medical Center's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →