Novant Health Thomasville Medical Center
Thomasville, NC · Novant Health · Nonprofit
Novant Health Thomasville Medical Center is a 3-star nonprofit hospital in Thomasville, NC, part of the Novant Health health system. It publishes prices for 44 common procedures, with cash prices ranging from $19 to $3,384. 69.0% of patients rated this hospital 9 or 10 out of 10.
If you have Anthem insurance, your costs here will likely be much lower than with other plans—Anthem members pay around $509 on average versus $1,100–$1,700 for most other insurers at this hospital. That's worth checking before you schedule. The hospital's gross charges are about 70% higher than their cash price, which is fairly typical.
Before you book, call the billing department and ask for the cash price for your specific procedure—it may not be listed online. Also ask whether you qualify for their financial assistance program; they've set aside over $8 million annually for it, and many eligible people never apply. If cost is tight, get that number in writing, because it could be substantially lower than what insurance would be billed, and you can use it to compare other hospitals nearby.
Safety at this hospital, versus the national average
Safer than average on 1 of 4 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 207 Old Lexington Rd Box 789, Thomasville, NC 27360
Type: Hospital · 73 beds · Emergency services
What they charge
Every price below is published by Novant Health Thomasville Medical Center in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Carotid Duplex Scan Cardiac | $829 | $1,382 | 1.67x |
| Echocardiogram Complete Cardiac | $1,756 | $2,926 | 1.67x |
| Stress Echocardiogram Cardiac | $1,756 | $2,926 | 1.67x |
| ER Visit Level 3 (Moderate) Emergency | $1,036 | $1,726 | 1.67x |
| ER Visit Level 4 (High) Emergency | $1,473 | $2,455 | 1.67x |
| ER Visit Level 5 (Critical) Emergency | $2,072 | $3,453 | 1.67x |
| Bone Density Scan (DEXA) Imaging | $246 | $410 | 1.67x |
| CT Abdomen and Pelvis with Contrast Imaging | $3,384 | $5,640 | 1.67x |
| CT Abdomen and Pelvis without Contrast Imaging | $2,751 | $4,585 | 1.67x |
| CT Angiography Chest Imaging | $2,078 | $3,463 | 1.67x |
| CT Chest with Contrast Imaging | $1,719 | $2,865 | 1.67x |
| CT Chest without Contrast Imaging | $1,274 | $2,123 | 1.67x |
| CT Head without Contrast Imaging | $1,289 | $2,148 | 1.67x |
| Cardiac CT Calcium Score Imaging | $150 | $250 | 1.67x |
| Chest X-Ray 2 Views Imaging | $279 | $465 | 1.67x |
| MRI Brain with Contrast Imaging | $2,281 | $3,801 | 1.67x |
| MRI Brain with and without Contrast Imaging | $3,022 | $5,036 | 1.67x |
| MRI Brain without Contrast Imaging | $1,946 | $3,243 | 1.67x |
| MRI Cervical Spine without Contrast Imaging | $2,353 | $3,922 | 1.67x |
| MRI Knee with and without Contrast Imaging | $2,476 | $4,126 | 1.67x |
| MRI Knee without Contrast Imaging | $2,013 | $3,355 | 1.67x |
| MRI Lumbar Spine with and without Contrast Imaging | $2,989 | $4,982 | 1.67x |
| MRI Lumbar Spine without Contrast Imaging | $2,353 | $3,922 | 1.67x |
| MRI Shoulder without Contrast Imaging | $2,033 | $3,388 | 1.67x |
| Screening Mammography Imaging | $226 | $376 | 1.67x |
| Shoulder X-Ray Imaging | $279 | $465 | 1.67x |
| Ultrasound Abdomen Complete Imaging | $793 | $1,322 | 1.67x |
| Ultrasound Pregnancy Imaging | $475 | $791 | 1.67x |
| Ultrasound Transvaginal Imaging | $617 | $1,028 | 1.67x |
| Blood Draw / Venipuncture Lab | $19 | $32 | 1.67x |
| CBC Complete Blood Count Lab | $72 | $120 | 1.67x |
| Comprehensive Metabolic Panel Lab | $94 | $157 | 1.67x |
| Ferritin Level Lab | $122 | $203 | 1.67x |
| Hemoglobin A1C Lab | $87 | $145 | 1.67x |
| Lipid Panel Lab | $120 | $200 | 1.67x |
| PSA Prostate Screening Lab | $163 | $272 | 1.67x |
| TSH Thyroid Test Lab | $144 | $240 | 1.67x |
| Urinalysis with Microscopy Lab | $31 | $51 | 1.67x |
| Vitamin D Level Lab | $263 | $439 | 1.67x |
| Neuromuscular Re-education Rehab | $80 | $133 | 1.67x |
| Physical Therapy Manual Therapy Rehab | $80 | $133 | 1.67x |
| Physical Therapy Therapeutic Exercise Rehab | $80 | $133 | 1.67x |
| Therapeutic Activities Rehab | $80 | $133 | 1.67x |
| Spirometry Pulmonary Function Test Screening | $149 | $248 | 1.67x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Anthem | 1001 | $619 | $3 — $26,316 |
| Aetna | 354 | $1,787 | $3 — $26,974 |
| UnitedHealthcare | 173 | $1,852 | $3 — $26,316 |
| Cigna | 173 | $1,963 | $3 — $27,106 |
| NC Department of Public Safety | 129 | $4,024 | $6 — $52,632 |
| Humana | 129 | $2,435 | $3 — $26,316 |
| Medcost | 88 | $1,611 | $27 — $5,302 |
| Pace of the Southern Piedmont | 85 | $2,969 | $3 — $26,316 |
| Liberty Health | 85 | $3,118 | $3 — $27,632 |
| Wellcare | 44 | $334 | $6 — $1,045 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near High Point
See how Novant Health Thomasville Medical Center's prices compare to other hospitals in the High Point area for the same procedure.
Other hospitals to compare in NC
Before you schedule, see how Novant Health Thomasville Medical Center stacks up against these nearby options by price and quality.
Prices from Novant Health Thomasville Medical Center's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →