Lexington Memorial Hospital INC
Lexington, NC · Nonprofit
Lexington Memorial Hospital INC is a 3-star nonprofit hospital in Lexington, NC. It publishes prices for 63 common procedures, with cash prices ranging from $14 to $3,945. 72.0% of patients rated this hospital 9 or 10 out of 10.
If you have UnitedHealthcare or are paying cash, Lexington Memorial's prices look competitive—their gross charges are roughly double their cash price, which is standard. But if your insurance is through National Provider Network or Multiplan, you'll pay significantly more per procedure than someone with UnitedHealthcare, even for the same service at the same hospital. That's worth checking before you schedule.
Before you book, call their billing department and ask for the cash price for your specific procedure—you may not see it listed online. If cost is tight, ask whether you qualify for their charity care program; they've set aside over $3 million annually for uninsured and underinsured patients, though eligibility rules aren't public. Confirm what your insurance will actually pay here versus other hospitals in the area so you're not caught off guard by the bill.
Safety at this hospital, versus the national average
Safer than average on 1 of 4 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 250 Hospital Drive Po Box 1817, Lexington, NC 27293
Type: Hospital · 70 beds · Emergency services
What they charge
Every price below is published by Lexington Memorial Hospital INC in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $307 | $613 | 2.0x |
| Carotid Duplex Scan Cardiac | $650 | $1,300 | 2.0x |
| Echocardiogram Complete Cardiac | $1,815 | $3,629 | 2.0x |
| Stress Echocardiogram Cardiac | $1,132 | $2,263 | 2.0x |
| Skin Biopsy Punch Dermatology | $241 | $481 | 2.0x |
| Skin Biopsy Tangential Dermatology | $241 | $481 | 2.0x |
| ER Visit Level 3 (Moderate) Emergency | $523 | $1,045 | 2.0x |
| ER Visit Level 4 (High) Emergency | $829 | $1,658 | 2.0x |
| ER Visit Level 5 (Critical) Emergency | $1,055 | $2,110 | 2.0x |
| Septoplasty Ent | $1,257 | $2,513 | 2.0x |
| Hysteroscopy with Biopsy Gynecologic | $2,143 | $4,285 | 2.0x |
| Bone Density Scan (DEXA) Imaging | $201 | $401 | 2.0x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,471 | $4,941 | 2.0x |
| CT Abdomen and Pelvis without Contrast Imaging | $1,581 | $3,162 | 2.0x |
| CT Angiography Chest Imaging | $1,473 | $2,946 | 2.0x |
| CT Chest with Contrast Imaging | $1,229 | $2,457 | 2.0x |
| CT Chest without Contrast Imaging | $553 | $1,106 | 2.0x |
| CT Head without Contrast Imaging | $971 | $1,941 | 2.0x |
| Chest X-Ray 2 Views Imaging | $185 | $369 | 1.99x |
| MRI Brain with Contrast Imaging | $1,392 | $2,783 | 2.0x |
| MRI Brain with and without Contrast Imaging | $2,046 | $4,092 | 2.0x |
| MRI Brain without Contrast Imaging | $1,003 | $2,005 | 2.0x |
| MRI Cervical Spine without Contrast Imaging | $1,131 | $2,262 | 2.0x |
| MRI Knee with and without Contrast Imaging | $2,773 | $5,545 | 2.0x |
| MRI Knee without Contrast Imaging | $1,491 | $2,981 | 2.0x |
| MRI Lumbar Spine with and without Contrast Imaging | $2,255 | $4,510 | 2.0x |
| MRI Lumbar Spine without Contrast Imaging | $1,218 | $2,435 | 2.0x |
| MRI Shoulder without Contrast Imaging | $1,497 | $2,993 | 2.0x |
| PET Scan Whole Body Imaging | $2,478 | $4,955 | 2.0x |
| Screening Mammography Imaging | $155 | $310 | 2.0x |
| Shoulder X-Ray Imaging | $194 | $388 | 2.0x |
| Ultrasound Abdomen Complete Imaging | $426 | $852 | 2.0x |
| Ultrasound Pregnancy Imaging | $543 | $1,086 | 2.0x |
| Ultrasound Transvaginal Imaging | $377 | $753 | 2.0x |
| Blood Draw / Venipuncture Lab | $14 | $28 | 2.0x |
| CBC Complete Blood Count Lab | $55 | $110 | 2.0x |
| Comprehensive Metabolic Panel Lab | $98 | $196 | 2.0x |
| Ferritin Level Lab | $65 | $130 | 2.0x |
| Hemoglobin A1C Lab | $23 | $45 | 1.96x |
| Lipid Panel Lab | $75 | $150 | 2.0x |
| PSA Prostate Screening Lab | $78 | $155 | 1.99x |
| TSH Thyroid Test Lab | $60 | $119 | 1.98x |
| Urinalysis with Microscopy Lab | $36 | $72 | 2.0x |
| Vitamin D Level Lab | $93 | $186 | 2.0x |
| Office Visit Established Patient Level 3 Office | $94 | $188 | 2.0x |
| Office Visit Established Patient Level 4 Office | $107 | $214 | 2.0x |
| Epidural Steroid Injection Pain | $1,231 | $2,461 | 2.0x |
| Facet Joint Injection Pain | $677 | $1,354 | 2.0x |
| Joint Injection Pain | $287 | $573 | 2.0x |
| Transforaminal Epidural Injection Pain | $1,645 | $3,289 | 2.0x |
| Neuromuscular Re-education Rehab | $58 | $116 | 2.0x |
| Physical Therapy Manual Therapy Rehab | $66 | $132 | 2.0x |
| Physical Therapy Therapeutic Exercise Rehab | $61 | $122 | 2.0x |
| Therapeutic Activities Rehab | $49 | $97 | 1.98x |
| Colonoscopy Diagnostic Screening | $1,599 | $3,197 | 2.0x |
| Colonoscopy with Biopsy Screening | $2,019 | $4,038 | 2.0x |
| Colonoscopy with Polyp Removal Screening | $2,019 | $4,038 | 2.0x |
| Sleep Study Screening | $1,640 | $3,280 | 2.0x |
| Spirometry Pulmonary Function Test Screening | $179 | $358 | 2.0x |
| Lumbar Laminectomy Spine | $2,736 | $5,472 | 2.0x |
| Upper GI Endoscopy with Biopsy Surgery | $1,663 | $3,326 | 2.0x |
| Cystoscopy Urologic | $775 | $1,549 | 2.0x |
| ESWL Shockwave Lithotripsy Urologic | $3,945 | $7,890 | 2.0x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| UnitedHealthcare | 63 | $939 | $14 — $3,937 |
| National Provider Network | 63 | $1,693 | $25 — $7,101 |
| Multiplan-PCHS | 63 | $1,599 | $24 — $6,707 |
| Medicaid | 63 | $390 | $4 — $1,640 |
| Medcost Ultra | 63 | $826 | $12 — $3,464 |
| Medcost | 63 | $1,308 | $19 — $5,484 |
| Humana | 63 | $1,656 | $25 — $6,943 |
| Healthgram Lexington Brands | 63 | $1,355 | $20 — $5,681 |
| Healthgram | 63 | $1,505 | $22 — $6,312 |
| DirectNet | 63 | $1,112 | $17 — $4,663 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near High Point
See how Lexington Memorial Hospital INC's prices compare to other hospitals in the High Point area for the same procedure.
Other hospitals to compare in NC
Before you schedule, see how Lexington Memorial Hospital INC stacks up against these nearby options by price and quality.
Prices from Lexington Memorial Hospital INC's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →