Davie Medical Center
Bermuda Run, NC
Davie Medical Center is a hospital in Bermuda Run, NC. It publishes prices for 69 common procedures, with cash prices ranging from $9 to $9,786.
If you're uninsured or paying out of pocket, Davie Medical Center's average cash price of around $893 is genuinely useful to know because their gross charges run about double that figure—which is standard markup, not a penalty. What matters more: this is a small facility with 42 beds, so the procedures they handle and the specialists available may be limited compared to larger regional hospitals. Before you commit, call their billing department and confirm they offer your specific procedure, and ask whether you qualify for their financial assistance program, which covers about a quarter of their annual revenue.
Once you've confirmed they do your procedure, get a written estimate for your specific case rather than relying on averages—your situation is unique. If you do have insurance, ask billing which plans they accept and what your out-of-pocket responsibility will be under your plan; UnitedHealthcare and Medicare patients here see notably lower negotiated rates than self-pay. If cost is your main concern and you have options within reasonable driving distance, it's worth a quick price check at a larger nearby facility just to compare.
Safety at this hospital, versus the national average
Safer than average on 1 of 4 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
What they charge
Every price below is published by Davie Medical Center in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $307 | $613 | 2.0x |
| Lumpectomy Cancer | $2,184 | $4,367 | 2.0x |
| Carotid Duplex Scan Cardiac | $620 | $1,239 | 2.0x |
| Coronary Stent Placement Cardiac | $9,786 | $19,572 | 2.0x |
| Echocardiogram Complete Cardiac | $1,800 | $3,599 | 2.0x |
| Left Heart Catheterization Cardiac | $7,895 | $15,790 | 2.0x |
| Stress Echocardiogram Cardiac | $1,122 | $2,244 | 2.0x |
| Skin Biopsy Punch Dermatology | $251 | $501 | 2.0x |
| Skin Biopsy Tangential Dermatology | $251 | $501 | 2.0x |
| ER Visit Level 3 (Moderate) Emergency | $523 | $1,045 | 2.0x |
| ER Visit Level 4 (High) Emergency | $829 | $1,658 | 2.0x |
| ER Visit Level 5 (Critical) Emergency | $1,055 | $2,110 | 2.0x |
| Septoplasty Ent | $1,260 | $2,520 | 2.0x |
| Sinus Surgery Ent | $5,340 | $10,680 | 2.0x |
| Hysteroscopy with Biopsy Gynecologic | $3,065 | $6,129 | 2.0x |
| Bone Density Scan (DEXA) Imaging | $201 | $401 | 2.0x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,471 | $4,941 | 2.0x |
| CT Abdomen and Pelvis without Contrast Imaging | $1,581 | $3,162 | 2.0x |
| CT Angiography Chest Imaging | $1,473 | $2,946 | 2.0x |
| CT Chest with Contrast Imaging | $1,229 | $2,457 | 2.0x |
| CT Chest without Contrast Imaging | $553 | $1,106 | 2.0x |
| CT Head without Contrast Imaging | $971 | $1,941 | 2.0x |
| Cardiac CT Calcium Score Imaging | $1,128 | $2,255 | 2.0x |
| Chest X-Ray 2 Views Imaging | $185 | $369 | 1.99x |
| MRI Brain with Contrast Imaging | $1,392 | $2,783 | 2.0x |
| MRI Brain with and without Contrast Imaging | $2,046 | $4,092 | 2.0x |
| MRI Brain without Contrast Imaging | $1,003 | $2,005 | 2.0x |
| MRI Cervical Spine without Contrast Imaging | $1,131 | $2,262 | 2.0x |
| MRI Knee with and without Contrast Imaging | $2,773 | $5,545 | 2.0x |
| MRI Knee without Contrast Imaging | $1,491 | $2,981 | 2.0x |
| MRI Lumbar Spine with and without Contrast Imaging | $2,255 | $4,510 | 2.0x |
| MRI Lumbar Spine without Contrast Imaging | $1,218 | $2,435 | 2.0x |
| MRI Shoulder without Contrast Imaging | $1,497 | $2,993 | 2.0x |
| PET Scan Whole Body Imaging | $2,478 | $4,955 | 2.0x |
| Screening Mammography Imaging | $155 | $310 | 2.0x |
| Shoulder X-Ray Imaging | $194 | $388 | 2.0x |
| Ultrasound Abdomen Complete Imaging | $426 | $852 | 2.0x |
| Ultrasound Pregnancy Imaging | $298 | $596 | 2.0x |
| Ultrasound Transvaginal Imaging | $377 | $753 | 2.0x |
| Blood Draw / Venipuncture Lab | $14 | $28 | 2.0x |
| CBC Complete Blood Count Lab | $52 | $103 | 1.98x |
| Comprehensive Metabolic Panel Lab | $98 | $196 | 2.0x |
| Ferritin Level Lab | $65 | $130 | 2.0x |
| Hemoglobin A1C Lab | $48 | $96 | 2.0x |
| Lipid Panel Lab | $9 | $17 | 1.89x |
| PSA Prostate Screening Lab | $78 | $155 | 1.99x |
| TSH Thyroid Test Lab | $38 | $76 | 2.0x |
| Urinalysis with Microscopy Lab | $36 | $72 | 2.0x |
| Vitamin D Level Lab | $93 | $186 | 2.0x |
| Office Visit Established Patient Level 3 Office | $92 | $183 | 1.99x |
| Office Visit Established Patient Level 4 Office | $104 | $208 | 2.0x |
| Epidural Steroid Injection Pain | $1,288 | $2,576 | 2.0x |
| Facet Joint Injection Pain | $876 | $1,751 | 2.0x |
| Joint Injection Pain | $284 | $568 | 2.0x |
| Transforaminal Epidural Injection Pain | $1,540 | $3,080 | 2.0x |
| Neuromuscular Re-education Rehab | $72 | $144 | 2.0x |
| Physical Therapy Manual Therapy Rehab | $75 | $149 | 1.99x |
| Physical Therapy Therapeutic Exercise Rehab | $76 | $151 | 1.99x |
| Therapeutic Activities Rehab | $46 | $92 | 2.0x |
| Colonoscopy Diagnostic Screening | $1,586 | $3,171 | 2.0x |
| Colonoscopy with Biopsy Screening | $2,003 | $4,005 | 2.0x |
| Colonoscopy with Polyp Removal Screening | $2,003 | $4,005 | 2.0x |
| Sleep Study Screening | $1,774 | $3,547 | 2.0x |
| Spirometry Pulmonary Function Test Screening | $276 | $551 | 2.0x |
| Eye Injection Intravitreal Surgery | $406 | $811 | 2.0x |
| Upper GI Endoscopy with Biopsy Surgery | $1,650 | $3,299 | 2.0x |
| Cystoscopy Urologic | $739 | $1,477 | 2.0x |
| ESWL Shockwave Lithotripsy Urologic | $3,797 | $7,594 | 2.0x |
| Prostate Biopsy Urologic | $1,433 | $2,865 | 2.0x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| UnitedHealthcare | 69 | $670 | $3 — $9,810 |
| Medicare | 69 | $670 | $3 — $9,810 |
| Medicaid | 69 | $474 | $4 — $3,750 |
| MedCost Ultra Managed Care | 69 | $936 | $6 — $7,398 |
| MedCost PPO Managed Care | 69 | $1,214 | $8 — $9,590 |
| Humana | 69 | $2,229 | $15 — $17,615 |
| Healthgram Managed Care | 69 | $1,734 | $12 — $13,700 |
| Direct Net Managed Care | 69 | $1,464 | $10 — $11,567 |
| Coventry Wellpath-Coventry Managed Care | 69 | $1,387 | $10 — $10,960 |
| Coventry FirstHealth Managed Care | 69 | $2,353 | $16 — $18,593 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures nearby
See how Davie Medical Center's prices compare to other hospitals for the same procedure.
Other hospitals to compare in NC
Before you schedule, see how Davie Medical Center stacks up against these nearby options by price and quality.
Prices from Davie Medical Center's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →