Carilion Medical Center
Roanoke, VA · Carilion Clinic · Nonprofit
Carilion Medical Center is a 4-star nonprofit hospital in Roanoke, VA, part of the Carilion Clinic health system. It publishes prices for 55 common procedures, with cash prices ranging from $29 to $15,075. 66.0% of patients rated this hospital 9 or 10 out of 10.
The good news is that Carilion's readmission rates are better than the national average, which means they do a solid job of getting patients through procedures and recovery without complications that send you back. The challenge you'll face is variation by insurance: if you have Anthem, you'll pay nearly double what Humana members pay for the same procedures here. Before you book, check your specific insurance plan against these negotiated rates—that gap could mean hundreds or thousands of dollars difference depending on what you're having done.
Call Carilion's billing department and ask for both the gross charges and the cash price for your exact procedure. If cost is tight, ask whether you qualify for their financial assistance program—they have one available for households up to 200% of the federal poverty line, and many eligible people don't apply. Your specific procedure may not be in the public pricing data, so billing can give you the exact number tied to your insurance plan.
Safety at this hospital, versus the national average
Safer than average on 2 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 1906 Belleview Avenue, Se, Roanoke, VA 24014
Type: Hospital · 634 beds · Emergency services
What they charge
Every price below is published by Carilion Medical Center in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $1,120 | $1,867 | 1.67x |
| Carotid Duplex Scan Cardiac | $805 | $1,342 | 1.67x |
| Echocardiogram Complete Cardiac | $1,684 | $2,806 | 1.67x |
| Stress Echocardiogram Cardiac | $2,644 | $4,406 | 1.67x |
| Skin Biopsy Punch Dermatology | $514 | $856 | 1.67x |
| Skin Biopsy Tangential Dermatology | $342 | $570 | 1.67x |
| ER Visit Level 3 (Moderate) Emergency | $792 | $1,320 | 1.67x |
| ER Visit Level 4 (High) Emergency | $1,307 | $2,178 | 1.67x |
| ER Visit Level 5 (Critical) Emergency | $1,989 | $3,315 | 1.67x |
| Bone Density Scan (DEXA) Imaging | $602 | $1,004 | 1.67x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,644 | $4,406 | 1.67x |
| CT Abdomen and Pelvis without Contrast Imaging | $2,041 | $3,402 | 1.67x |
| CT Angiography Chest Imaging | $1,877 | $3,129 | 1.67x |
| CT Chest with Contrast Imaging | $1,763 | $2,939 | 1.67x |
| CT Chest without Contrast Imaging | $1,489 | $2,482 | 1.67x |
| CT Head without Contrast Imaging | $1,369 | $2,282 | 1.67x |
| Chest X-Ray 2 Views Imaging | $249 | $415 | 1.67x |
| MRI Brain with Contrast Imaging | $2,352 | $3,920 | 1.67x |
| MRI Brain with and without Contrast Imaging | $3,939 | $6,565 | 1.67x |
| MRI Brain without Contrast Imaging | $2,044 | $3,407 | 1.67x |
| MRI Cervical Spine without Contrast Imaging | $2,477 | $4,128 | 1.67x |
| MRI Knee with and without Contrast Imaging | $4,156 | $6,926 | 1.67x |
| MRI Knee without Contrast Imaging | $2,319 | $3,865 | 1.67x |
| MRI Lumbar Spine with and without Contrast Imaging | $3,606 | $6,010 | 1.67x |
| MRI Lumbar Spine without Contrast Imaging | $2,147 | $3,578 | 1.67x |
| MRI Shoulder without Contrast Imaging | $2,248 | $3,747 | 1.67x |
| Screening Mammography Imaging | $380 | $634 | 1.67x |
| Shoulder X-Ray Imaging | $323 | $538 | 1.67x |
| Ultrasound Abdomen Complete Imaging | $904 | $1,507 | 1.67x |
| Ultrasound Pregnancy Imaging | $693 | $1,155 | 1.67x |
| Ultrasound Transvaginal Imaging | $664 | $1,106 | 1.67x |
| Blood Draw / Venipuncture Lab | $29 | $48 | 1.67x |
| CBC Complete Blood Count Lab | $88 | $146 | 1.67x |
| Comprehensive Metabolic Panel Lab | $292 | $487 | 1.67x |
| Ferritin Level Lab | $109 | $182 | 1.67x |
| Hemoglobin A1C Lab | $84 | $140 | 1.67x |
| Lipid Panel Lab | $110 | $183 | 1.67x |
| PSA Prostate Screening Lab | $124 | $207 | 1.67x |
| TSH Thyroid Test Lab | $167 | $279 | 1.67x |
| Urinalysis with Microscopy Lab | $70 | $116 | 1.67x |
| Vitamin D Level Lab | $190 | $317 | 1.67x |
| Office Visit Established Patient Level 3 Office | $135 | $225 | 1.67x |
| Office Visit Established Patient Level 4 Office | $180 | $300 | 1.67x |
| Joint Injection Pain | $1,637 | $2,728 | 1.67x |
| Neuromuscular Re-education Rehab | $98 | $164 | 1.67x |
| Physical Therapy Manual Therapy Rehab | $98 | $164 | 1.67x |
| Physical Therapy Therapeutic Exercise Rehab | $86 | $143 | 1.67x |
| Therapeutic Activities Rehab | $102 | $170 | 1.67x |
| Colonoscopy Diagnostic Screening | $1,939 | $3,231 | 1.67x |
| Colonoscopy with Biopsy Screening | $2,507 | $4,179 | 1.67x |
| Colonoscopy with Polyp Removal Screening | $2,650 | $4,417 | 1.67x |
| Spirometry Pulmonary Function Test Screening | $378 | $630 | 1.67x |
| Upper GI Endoscopy with Biopsy Surgery | $1,994 | $3,323 | 1.67x |
| ESWL Shockwave Lithotripsy Urologic | $15,075 | $25,125 | 1.67x |
| Prostate Biopsy Urologic | $4,356 | $7,260 | 1.67x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| Humana | 239 | $1,179 | $3 — $9,551 |
| Anthem | 239 | $4,350 | $3 — $50,685 |
| Aetna | 220 | $1,399 | $23 — $13,040 |
| UnitedHealthcare | 184 | $1,137 | $3 — $18,271 |
| Sentara Health Plan | 184 | $1,121 | $3 — $15,578 |
| ABH of WVA (formerly Coventry) | 74 | $365 | $3 — $2,857 |
| ABH of VA (formerly Coventry) | 74 | $365 | $3 — $2,857 |
| VHN - ULTRA | 55 | $1,568 | $30 — $15,578 |
| VHN - Secondary Payors | 55 | $2,375 | $46 — $23,869 |
| VHN - PLUS | 55 | $1,925 | $37 — $19,346 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Roanoke
See how Carilion Medical Center's prices compare to other hospitals in the Roanoke area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Carilion Medical Center stacks up against these nearby options by price and quality.
Prices from Carilion Medical Center's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →