High Point Regional Health System
High Point, NC · Nonprofit
High Point Regional Health System is a 2-star nonprofit hospital in High Point, NC. It publishes prices for 64 common procedures, with cash prices ranging from $18 to $11,741. 64.0% of patients rated this hospital 9 or 10 out of 10.
If you're uninsured or exploring cash pay, High Point Regional has prices in the mid-range for your area—averaging under $1,000 per procedure—and their gross charges to insurance companies run about double that, which is standard. The real pressure point is if you have commercial insurance like UnitedHealthcare or Multiplan; their negotiated rates are significantly higher than what Medicare or Medicaid patients pay, so your out-of-pocket costs depend heavily on your plan's deductible and copay structure. Before you commit, call their billing department and ask for the cash price for your specific procedure, then compare it to one or two hospitals within 20 minutes of High Point.
One more thing: this hospital has set aside over $7 million in charity care funding, which means if your income falls below a certain threshold, you may qualify for free or reduced-cost care—but you have to ask. Don't assume you're ineligible.
Safety at this hospital, versus the national average
Safer than average on 1 of 4 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 601 N Elm St, High Point, NC 27261
Type: Hospital · 288 beds · Emergency services
What they charge
Every price below is published by High Point Regional Health System in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $368 | $736 | 2.0x |
| Lumpectomy Cancer | $1,601 | $3,202 | 2.0x |
| Carotid Duplex Scan Cardiac | $534 | $1,067 | 2.0x |
| Coronary Stent Placement Cardiac | $11,741 | $23,482 | 2.0x |
| Echocardiogram Complete Cardiac | $1,497 | $2,993 | 2.0x |
| Left Heart Catheterization Cardiac | $8,240 | $16,479 | 2.0x |
| Stress Echocardiogram Cardiac | $934 | $1,868 | 2.0x |
| Skin Biopsy Punch Dermatology | $200 | $399 | 2.0x |
| Skin Biopsy Tangential Dermatology | $200 | $399 | 2.0x |
| ER Visit Level 3 (Moderate) Emergency | $802 | $1,603 | 2.0x |
| ER Visit Level 4 (High) Emergency | $1,432 | $2,863 | 2.0x |
| ER Visit Level 5 (Critical) Emergency | $2,033 | $4,065 | 2.0x |
| Hysteroscopy with Biopsy Gynecologic | $2,043 | $4,086 | 2.0x |
| Bone Density Scan (DEXA) Imaging | $206 | $412 | 2.0x |
| CT Abdomen and Pelvis with Contrast Imaging | $2,540 | $5,079 | 2.0x |
| CT Abdomen and Pelvis without Contrast Imaging | $1,801 | $3,601 | 2.0x |
| CT Angiography Chest Imaging | $1,663 | $3,326 | 2.0x |
| CT Chest with Contrast Imaging | $1,266 | $2,532 | 2.0x |
| CT Chest without Contrast Imaging | $583 | $1,166 | 2.0x |
| CT Head without Contrast Imaging | $982 | $1,964 | 2.0x |
| Cardiac CT Calcium Score Imaging | $765 | $1,529 | 2.0x |
| Chest X-Ray 2 Views Imaging | $172 | $343 | 1.99x |
| MRI Brain with Contrast Imaging | $2,332 | $4,663 | 2.0x |
| MRI Brain with and without Contrast Imaging | $2,331 | $4,661 | 2.0x |
| MRI Brain without Contrast Imaging | $1,245 | $2,489 | 2.0x |
| MRI Cervical Spine without Contrast Imaging | $1,336 | $2,671 | 2.0x |
| MRI Knee with and without Contrast Imaging | $2,849 | $5,698 | 2.0x |
| MRI Knee without Contrast Imaging | $1,547 | $3,094 | 2.0x |
| MRI Lumbar Spine with and without Contrast Imaging | $2,389 | $4,778 | 2.0x |
| MRI Lumbar Spine without Contrast Imaging | $1,379 | $2,757 | 2.0x |
| MRI Shoulder without Contrast Imaging | $1,486 | $2,972 | 2.0x |
| PET Scan Whole Body Imaging | $2,748 | $5,495 | 2.0x |
| Screening Mammography Imaging | $148 | $296 | 2.0x |
| Shoulder X-Ray Imaging | $183 | $366 | 2.0x |
| Ultrasound Abdomen Complete Imaging | $438 | $875 | 2.0x |
| Ultrasound Pregnancy Imaging | $247 | $493 | 2.0x |
| Ultrasound Transvaginal Imaging | $374 | $747 | 2.0x |
| Blood Draw / Venipuncture Lab | $18 | $36 | 2.0x |
| CBC Complete Blood Count Lab | $56 | $112 | 2.0x |
| Comprehensive Metabolic Panel Lab | $195 | $390 | 2.0x |
| Ferritin Level Lab | $107 | $214 | 2.0x |
| Hemoglobin A1C Lab | $23 | $45 | 1.96x |
| Lipid Panel Lab | $125 | $250 | 2.0x |
| PSA Prostate Screening Lab | $97 | $193 | 1.99x |
| TSH Thyroid Test Lab | $87 | $173 | 1.99x |
| Urinalysis with Microscopy Lab | $22 | $43 | 1.95x |
| Vitamin D Level Lab | $144 | $288 | 2.0x |
| Office Visit Established Patient Level 3 Office | $141 | $281 | 1.99x |
| Office Visit Established Patient Level 4 Office | $148 | $295 | 1.99x |
| Epidural Steroid Injection Pain | $617 | $1,233 | 2.0x |
| Facet Joint Injection Pain | $761 | $1,521 | 2.0x |
| Joint Injection Pain | $274 | $547 | 2.0x |
| Neuromuscular Re-education Rehab | $36 | $71 | 1.97x |
| Physical Therapy Manual Therapy Rehab | $67 | $134 | 2.0x |
| Physical Therapy Therapeutic Exercise Rehab | $47 | $94 | 2.0x |
| Therapeutic Activities Rehab | $74 | $148 | 2.0x |
| Colonoscopy Diagnostic Screening | $1,625 | $3,250 | 2.0x |
| Colonoscopy with Biopsy Screening | $1,653 | $3,306 | 2.0x |
| Colonoscopy with Polyp Removal Screening | $1,563 | $3,125 | 2.0x |
| Spirometry Pulmonary Function Test Screening | $223 | $445 | 2.0x |
| Upper GI Endoscopy with Biopsy Surgery | $1,353 | $2,706 | 2.0x |
| Cystoscopy Urologic | $450 | $900 | 2.0x |
| ESWL Shockwave Lithotripsy Urologic | $2,970 | $5,939 | 2.0x |
| Prostate Biopsy Urologic | $1,543 | $3,085 | 2.0x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| UnitedHealthcare | 64 | $2,142 | $4 — $17,705 |
| Multiplan Private Health Care Systems | 64 | $2,287 | $34 — $22,308 |
| Medicare | 64 | $645 | $3 — $10,530 |
| Medicaid | 64 | $374 | $4 — $3,656 |
| Medcost Ultra | 64 | $1,105 | $17 — $10,778 |
| Medcost | 64 | $1,649 | $25 — $16,085 |
| Humana | 64 | $2,287 | $34 — $22,308 |
| Direct Net | 64 | $1,423 | $21 — $13,878 |
| Coventry WellPath Carolinas | 64 | $1,926 | $29 — $18,786 |
| Coventry WellPath (National) | 64 | $2,046 | $31 — $19,960 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near High Point
See how High Point Regional Health System's prices compare to other hospitals in the High Point area for the same procedure.
Other hospitals to compare in NC
Before you schedule, see how High Point Regional Health System stacks up against these nearby options by price and quality.
Prices from High Point Regional Health System's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →