Price Comparison Report
Total Hip Replacement
Richmond, VA · 10 facilities · CPT 27130 · September 06, 2026
Summary
10 facilities within 25 miles of Richmond publish prices for Total Hip Replacement. Cash prices range from $50,931 to $54,699 — a 1.1x difference for an identical procedure. The Virginia average is $34,460.
Bon Secours Memorial Regional Medical Center
Mechanicsville, VA · Bon Secours Mercy Health · 0.2 mi
Lowest price among hospitals rated 4 stars or above. Patient satisfaction: 65%. Cash price of $52,032 is near the statewide average of $34,460.
All facilities ranked by price
Complete facility data
| # | Facility | Cash Price | Gross Charge | Markup | CMS Stars | Patient Rating | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Bon Secours St Francis Medical Center Bon Secours Mercy Health Midlothian, VA · 0.2 mi | $50,931 | $84,885 | 1.67x | 3/5 | 71.0% | Nonprofit |
| 2 | Bon Secours Memorial Regional Medical Center Bon Secours Mercy Health Mechanicsville, VA · 0.2 mi | $52,032 | $86,720 | 1.67x | 4/5 | 65.0% | Nonprofit |
| 3 | Bon Secours St Marys Hospital Bon Secours Mercy Health Richmond, VA · 0.0 mi | $54,699 | $91,166 | 1.67x | 3/5 | 66.0% | Nonprofit |
| 4 | Sentara Williamsburg Regional Medical Center Sentara Health Williamsburg, VA · 0.2 mi | — | — | — | 4/5 | 79.0% | Nonprofit |
| 5 | Medical College of Virginia Hospitals VCU Health Richmond, VA · 0.0 mi | — | — | — | 4/5 | 74.0% | Local government |
| 6 | CJW Medical Center Richmond, VA · 0.0 mi | — | — | — | 4/5 | 64.0% | For-profit |
| 7 | Stafford Hospital, LLC Stafford, VA · 0.2 mi | — | — | — | 3/5 | 70.0% | Nonprofit |
| 8 | Henrico Doctors' Hospital HCA Virginia Richmond, VA · 0.0 mi | — | — | — | 3/5 | 69.0% | Nonprofit |
| 9 | Spotsylvania Regional Medical Center HCA Virginia Fredericksburg, VA · 0.2 mi | — | — | — | 3/5 | 61.0% | For-profit |
| 10 | Mary Washington Hospital Mary Washington Healthcare Fredericksburg, VA · 0.2 mi | — | — | — | 2/5 | 61.0% | Nonprofit |
Insurance negotiated rates by facility
The rates below are what each insurer has contractually agreed to pay this hospital for Total Hip Replacement. Your actual out-of-pocket cost depends on your deductible status and copay structure.
Bon Secours St Francis Medical Center
Cash: $50,931| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Aetna | — | $12,527 | -$38,404 |
| Humana | — | $12,527 | -$38,404 |
| Aetna | — | $12,527 | -$38,404 |
| UnitedHealthcare | — | $12,527 | -$38,404 |
| UnitedHealthcare | — | $12,527 | -$38,404 |
| Humana | — | $12,777 | -$38,154 |
Bon Secours Memorial Regional Medical Center
Cash: $52,032| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Aetna | — | $12,881 | -$39,151 |
| UnitedHealthcare | — | $12,881 | -$39,151 |
| Aetna | — | $12,881 | -$39,151 |
| UnitedHealthcare | — | $12,881 | -$39,151 |
| UnitedHealthcare | — | $12,881 | -$39,151 |
| Humana | — | $13,138 | -$38,894 |
| Humana | — | $13,138 | -$38,894 |
Bon Secours St Marys Hospital
Cash: $54,699| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Aetna | — | $12,881 | -$41,819 |
| Aetna | — | $12,881 | -$41,819 |
| UnitedHealthcare | — | $12,881 | -$41,819 |
| UnitedHealthcare | — | $12,881 | -$41,819 |
| UnitedHealthcare | — | $12,881 | -$41,819 |
| Humana | — | $13,138 | -$41,561 |
| Humana | — | $13,138 | -$41,561 |
Sentara Williamsburg Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Sentara Health Plan | Medicare Managed Care Plan | $12,777 |
| Humana | Medicare Managed Care Plan | $12,902 |
| Anthem | Anthem Medicare Managed Care Plan | $13,122 |
| UnitedHealthcare | Dsnp Medicare Managed Care Plan | $13,153 |
| UnitedHealthcare | All Commercial Plans | $31,849 |
| UnitedHealthcare | Options Ppo | $35,289 |
| Anthem | Anthem Exchange | $42,302 |
| Anthem | Anthem Hmo | $45,244 |
| Anthem | Anthem Ppo | $47,129 |
Medical College of Virginia Hospitals
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Aetna | MEDICARE ADVANTAGE | $12,286 |
| Anthem | MEDICARE ADVANTAGE | $12,286 |
| Cigna | MEDICARE ADVANTAGE | $12,408 |
| SENTARA | MEDICARE ADVANTAGE | $12,433 |
| CLEAR SPRING | MEDICARE ADVANTAGE | $12,591 |
| MOLINA | MEDICARE ADVANTAGE | $12,591 |
| UnitedHealthcare | MEDICARE ADVANTAGE DSNP | $12,777 |
| Humana | MEDICARE ADVANTAGE | $12,900 |
| Anthem | MANAGED MEDICAID | $13,786 |
| SENTARA | MANAGED MEDICAID | $13,786 |
| Aetna | MANAGED MEDICAID | $13,924 |
| UnitedHealthcare | MANAGED MEDICAID | $14,062 |
| MOLINA | MANAGED MEDICAID | $14,476 |
CJW Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Universal Healthcare Group | MCR | $1,995 |
| Lifeworks | MCR | $2,550 |
| Bright Health | COMM | $10,932 |
| Align Senior Care | MGMCR | $12,000 |
| Oscar | COMM | $12,499 |
| Humana | MCR | $14,000 |
| Devoted | MCR | $16,101 |
| Aetna | SharedSavings | $19,878 |
| UnitedHealthcare | NavigateCorePayer | $20,288 |
| Anthem | HIX | $21,838 |
| Cigna | IFP | $23,272 |
| Anthem | HPN | $27,712 |
| Optima Health | HMO | $29,307 |
| Optima Health | POS | $29,307 |
| Optima Health | PPO | $29,307 |
8 additional plans not shown.
Henrico Doctors' Hospital
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Universal Healthcare Group | MCR | $1,995 |
| Lifeworks | MCR | $2,550 |
| Bright Health | COMM | $10,932 |
| Align Senior Care | MGMCR | $12,000 |
| Oscar | COMM | $12,499 |
| Humana | MCR | $14,000 |
| Devoted | MCR | $16,101 |
| Aetna | SharedSavings | $19,878 |
| UnitedHealthcare | NavigateCorePayer | $20,288 |
| Anthem | HIX | $22,046 |
| Cigna | IFP | $23,272 |
| Anthem | HPN | $27,975 |
| Optima Health | HMO | $29,307 |
| Optima Health | POS | $29,307 |
| Optima Health | PPO | $29,307 |
8 additional plans not shown.
Spotsylvania Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Lifeworks | MCR | $2,550 |
| Bright Health | COMM | $10,932 |
| Align Senior Care | MGMCR | $12,000 |
| Humana | MCR | $14,000 |
| Devoted | MCR | $16,604 |
| Cigna | IFP | $18,695 |
| Anthem | HIX | $21,033 |
| UnitedHealthcare | AllPayerAppendix | $26,488 |
| Anthem | HMO | $28,931 |
| Anthem | HPN | $28,931 |
| Anthem | PPO | $28,931 |
| Optima Health | HMO | $29,307 |
| Optima Health | POS | $29,307 |
| Optima Health | PPO | $29,307 |
| Cigna | HMO | $30,393 |
2 additional plans not shown.
Before you call
The data in this report is from each hospital's publicly filed prices. Here's how to use it.
Confirm the price
Call the hospital's billing department and ask for a price estimate or Good Faith Estimate for Total Hip Replacement (CPT 27130). Under federal law, they must provide this. Compare it to the published price in this report.
Ask about cash pay
If you haven't met your deductible, ask for the cash/self-pay rate. At many hospitals, the cash price is lower than the insurance-negotiated rate. You can see this in the insurance table above — some negotiated rates exceed the cash price.
Compare before you schedule
You are not required to use the facility your doctor referred you to. You can request a referral to any in-network facility. The same procedure, same quality — sometimes at a fraction of the price.
Ask about financial help
Most nonprofit hospitals in Virginia offer financial assistance to patients based on household income. This is separate from insurance — even insured patients can qualify. Ask billing for their Financial Assistance Policy.
Financial assistance by facility
Nonprofit hospitals are legally required to have financial assistance programs. Below is what we know about each facility's charitable care.
| Facility | Status | Charity Care Provided | How to Apply |
|---|---|---|---|
| Bon Secours St Francis Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours Memorial Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours St Marys Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Sentara Williamsburg Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Medical College of Virginia Hospitals | Local government | — | N/A (for-profit) |
| CJW Medical Center | For-profit | — | N/A (for-profit) |
| Stafford Hospital, LLC | Nonprofit | — | Call billing, request Financial Assistance application |
| Henrico Doctors' Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Spotsylvania Regional Medical Center | For-profit | — | N/A (for-profit) |
| Mary Washington Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
What to do next
Data sources
Published machine-readable files, required under CMS Hospital Price Transparency Rule (45 CFR Part 180)
CMS Hospital Compare, updated quarterly
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems)
CMS Cost Reports (charity care, revenue) and IRS 990 filings (officer compensation)
This report is for informational purposes only. It is not medical advice. Every price shown is a price a hospital published — not an estimate. Actual out-of-pocket costs depend on your insurance plan, deductible status, and clinical circumstances. Consult your healthcare provider and insurer before making decisions.