Price Comparison Report
PET Scan Whole Body
Richmond, VA · 9 facilities · CPT 78816 · September 06, 2026
Summary
9 facilities within 25 miles of Richmond publish prices for PET Scan Whole Body. Cash prices range from $5,521 to $11,795 — a 2.1x difference for an identical procedure. The Virginia average is $5,218.
Riverside Walter Reed Hospital
Gloucester, VA · Riverside Health System · 0.2 mi
Lowest price among hospitals rated 4 stars or above. Patient satisfaction: 77%. Cash price of $5,521 is near the statewide average of $5,218.
All facilities ranked by price
Complete facility data
| # | Facility | Cash Price | Gross Charge | Markup | CMS Stars | Patient Rating | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Riverside Walter Reed Hospital Riverside Health System Gloucester, VA · 0.2 mi | $5,521 | $11,042 | 2.0x | 4/5 | 77.0% | Nonprofit |
| 2 | Riverside Doctors' Hospital of Williamsburg Riverside Health System Williamsburg, VA · 0.2 mi | $5,521 | $11,042 | 2.0x | 4/5 | 76.0% | Nonprofit |
| 3 | Bon Secours St Marys Hospital Bon Secours Mercy Health Richmond, VA · 0.0 mi | $7,013 | $11,689 | 1.67x | 3/5 | 66.0% | Nonprofit |
| 4 | CJW Medical Center Richmond, VA · 0.0 mi | $11,794 | $11,794 | 1.0x | 4/5 | 64.0% | For-profit |
| 5 | Henrico Doctors' Hospital HCA Virginia Richmond, VA · 0.0 mi | $11,795 | $11,795 | 1.0x | 3/5 | 69.0% | Nonprofit |
| 6 | Sentara Williamsburg Regional Medical Center Sentara Health Williamsburg, VA · 0.2 mi | — | — | — | 4/5 | 79.0% | Nonprofit |
| 7 | Stafford Hospital, LLC Stafford, VA · 0.2 mi | — | — | — | 3/5 | 70.0% | Nonprofit |
| 8 | Spotsylvania Regional Medical Center HCA Virginia Fredericksburg, VA · 0.2 mi | — | — | — | 3/5 | 61.0% | For-profit |
| 9 | Mary Washington Hospital Mary Washington Healthcare Fredericksburg, VA · 0.2 mi | — | — | — | 2/5 | 61.0% | Nonprofit |
Insurance negotiated rates by facility
The rates below are what each insurer has contractually agreed to pay this hospital for PET Scan Whole Body. Your actual out-of-pocket cost depends on your deductible status and copay structure.
Riverside Walter Reed Hospital
Cash: $5,521| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Anthem | PPO Products | $109 | -$5,412 |
| Anthem | HMO Products | $109 | -$5,412 |
| Humana | Tricare | $1,259 | -$4,262 |
| Johns Hopkins Health Plan | Tricare | $1,369 | -$4,152 |
| Molina | Medicare Advantage | $1,393 | -$4,128 |
| Veterans Administration | Veterans Administration | $1,393 | -$4,128 |
| UnitedHealthcare | Medicare Advantage | $1,421 | -$4,100 |
| Aetna | Medicare Advantage | $1,434 | -$4,087 |
| Anthem | Medicare Advantage | $1,434 | -$4,087 |
| Humana | Medicare Advantage | $1,434 | -$4,087 |
| Sentara Health Plans | Medicare Advantage | $1,462 | -$4,059 |
| Aetna | Managed Medicaid | $1,884 | -$3,637 |
| Molina | Managed Medicaid | $1,884 | -$3,637 |
| UnitedHealthcare | Managed Medicaid | $1,884 | -$3,637 |
| Sentara Health Plans | Managed Medicaid | $1,932 | -$3,589 |
7 additional plans not shown.
Riverside Doctors' Hospital of Williamsburg
Cash: $5,521| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Anthem | HMO Products | $109 | -$5,412 |
| Anthem | PPO Products | $109 | -$5,412 |
| Humana | Tricare | $1,259 | -$4,262 |
| Johns Hopkins Health Plan | Tricare | $1,369 | -$4,152 |
| Veterans Administration | Veterans Administration | $1,393 | -$4,128 |
| UnitedHealthcare | Medicare Advantage | $1,421 | -$4,100 |
| Aetna | Medicare Advantage | $1,434 | -$4,087 |
| Anthem | Medicare Advantage | $1,434 | -$4,087 |
| Humana | Medicare Advantage | $1,434 | -$4,087 |
| Sentara Health Plans | Medicare Advantage | $1,462 | -$4,059 |
| Aetna | Managed Medicaid | $1,884 | -$3,637 |
| Anthem | Managed Medicaid | $1,884 | -$3,637 |
| UnitedHealthcare | Managed Medicaid | $1,884 | -$3,637 |
| Sentara Health Plans | Managed Medicaid | $1,932 | -$3,589 |
| Humana | Managed Medicaid | $1,979 | -$3,542 |
6 additional plans not shown.
CJW Medical Center
Cash: $11,794| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Anthem | HIX | $342 | -$11,452 |
| Anthem | HPN | $434 | -$11,360 |
| Anthem | HMO | $470 | -$11,324 |
| Anthem | PPO | $470 | -$11,324 |
| Lifeworks | MCR | $2,241 | -$9,553 |
| UnitedHealthcare | OptionsPPO | $2,453 | -$9,341 |
| Universal Healthcare Group | MCR | $2,595 | -$9,199 |
| UnitedHealthcare | AllPayerAppendix | $3,331 | -$8,463 |
| UnitedHealthcare | NavigateCorePayer | $3,331 | -$8,463 |
| UnitedHealthcare | NewBusiness | $3,331 | -$8,463 |
| UnitedHealthcare | SmallBusiness | $3,331 | -$8,463 |
| Virginia Health Network | ULTRA | $4,128 | -$7,666 |
| UnitedHealthcare | GlobalBenefitPlan | $5,307 | -$6,487 |
| Greenvbrier Sporting Club | COMM | $7,076 | -$4,718 |
| Value Options | COMM | $7,076 | -$4,718 |
9 additional plans not shown.
Henrico Doctors' Hospital
Cash: $11,795| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Anthem | HIX | $354 | -$11,440 |
| Anthem | HPN | $450 | -$11,345 |
| Anthem | HMO | $488 | -$11,307 |
| Anthem | PPO | $488 | -$11,307 |
| Lifeworks | MCR | $2,241 | -$9,554 |
| UnitedHealthcare | OptionsPPO | $2,453 | -$9,342 |
| Universal Healthcare Group | MCR | $2,595 | -$9,200 |
| UnitedHealthcare | AllPayerAppendix | $3,331 | -$8,464 |
| UnitedHealthcare | NavigateCorePayer | $3,331 | -$8,464 |
| UnitedHealthcare | NewBusiness | $3,331 | -$8,464 |
| UnitedHealthcare | SmallBusiness | $3,331 | -$8,464 |
| Virginia Health Network | ULTRA | $4,128 | -$7,667 |
| UnitedHealthcare | GlobalBenefitPlan | $5,308 | -$6,487 |
| Greenvbrier Sporting Club | COMM | $7,077 | -$4,718 |
| Aetna | SharedSavings | $7,135 | -$4,660 |
7 additional plans not shown.
Sentara Williamsburg Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Sentara Health Plan | Medicare Managed Care Plan | $1,423 |
| Humana | Medicare Managed Care Plan | $1,437 |
| Anthem | Anthem Medicare Managed Care Plan | $1,461 |
| UnitedHealthcare | Dsnp Medicare Managed Care Plan | $1,465 |
| Sentara Health Plan | Exchange | $3,971 |
| Sentara Health Plan | Ppo | $4,044 |
| Sentara Health Plan | Hmo/Pos | $4,086 |
| Anthem | Anthem Exchange | $4,712 |
| Anthem | Anthem Hmo | $5,039 |
| Anthem | Anthem Ppo | $5,249 |
Spotsylvania Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Anthem | HIX | $286 |
| Anthem | HMO | $393 |
| Anthem | HPN | $393 |
| Anthem | PPO | $393 |
| Aetna | Broad | $2,299 |
| UnitedHealthcare | AllPayerAppendix | $3,331 |
Before you call
The data in this report is from each hospital's publicly filed prices. Here's how to use it.
Confirm the price
Call the hospital's billing department and ask for a price estimate or Good Faith Estimate for PET Scan Whole Body (CPT 78816). Under federal law, they must provide this. Compare it to the published price in this report.
Ask about cash pay
If you haven't met your deductible, ask for the cash/self-pay rate. At many hospitals, the cash price is lower than the insurance-negotiated rate. You can see this in the insurance table above — some negotiated rates exceed the cash price.
Compare before you schedule
You are not required to use the facility your doctor referred you to. You can request a referral to any in-network facility. The same procedure, same quality — sometimes at a fraction of the price.
Ask about financial help
Most nonprofit hospitals in Virginia offer financial assistance to patients based on household income. This is separate from insurance — even insured patients can qualify. Ask billing for their Financial Assistance Policy.
Financial assistance by facility
Nonprofit hospitals are legally required to have financial assistance programs. Below is what we know about each facility's charitable care.
| Facility | Status | Charity Care Provided | How to Apply |
|---|---|---|---|
| Riverside Walter Reed Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Riverside Doctors' Hospital of Williamsburg | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours St Marys Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| CJW Medical Center | For-profit | — | N/A (for-profit) |
| Henrico Doctors' Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Sentara Williamsburg Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Stafford Hospital, LLC | Nonprofit | — | Call billing, request Financial Assistance application |
| Spotsylvania Regional Medical Center | For-profit | — | N/A (for-profit) |
| Mary Washington Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
What to do next
Data sources
Published machine-readable files, required under CMS Hospital Price Transparency Rule (45 CFR Part 180)
CMS Hospital Compare, updated quarterly
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems)
CMS Cost Reports (charity care, revenue) and IRS 990 filings (officer compensation)
This report is for informational purposes only. It is not medical advice. Every price shown is a price a hospital published — not an estimate. Actual out-of-pocket costs depend on your insurance plan, deductible status, and clinical circumstances. Consult your healthcare provider and insurer before making decisions.