Price Comparison Report
Laparoscopic Removal of Ovarian Cyst
Richmond, VA · 12 facilities · CPT 58661 · September 06, 2026
Summary
12 facilities within 25 miles of Richmond publish prices for Laparoscopic Removal of Ovarian Cyst. Cash prices range from $20,870 to $22,266 — a 1.1x difference for an identical procedure. The Virginia average is $15,546.
Bon Secours Memorial Regional Medical Center
Mechanicsville, VA · Bon Secours Mercy Health · 0.2 mi
Lowest price among hospitals rated 4 stars or above. Patient satisfaction: 65%. Cash price of $20,870 is near the statewide average of $15,546.
All facilities ranked by price
Complete facility data
| # | Facility | Cash Price | Gross Charge | Markup | CMS Stars | Patient Rating | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Bon Secours Memorial Regional Medical Center Bon Secours Mercy Health Mechanicsville, VA · 0.2 mi | $20,870 | $34,783 | 1.67x | 4/5 | 65.0% | Nonprofit |
| 2 | Bon Secours St Francis Medical Center Bon Secours Mercy Health Midlothian, VA · 0.2 mi | $21,686 | $36,143 | 1.67x | 3/5 | 71.0% | Nonprofit |
| 3 | Bon Secours St Marys Hospital Bon Secours Mercy Health Richmond, VA · 0.0 mi | $22,266 | $37,109 | 1.67x | 3/5 | 66.0% | Nonprofit |
| 4 | Sentara Williamsburg Regional Medical Center Sentara Health Williamsburg, VA · 0.2 mi | — | — | — | 4/5 | 79.0% | Nonprofit |
| 5 | Riverside Walter Reed Hospital Riverside Health System Gloucester, VA · 0.2 mi | — | — | — | 4/5 | 77.0% | Nonprofit |
| 6 | Riverside Doctors' Hospital of Williamsburg Riverside Health System Williamsburg, VA · 0.2 mi | — | — | — | 4/5 | 76.0% | Nonprofit |
| 7 | Medical College of Virginia Hospitals VCU Health Richmond, VA · 0.0 mi | — | — | — | 4/5 | 74.0% | Local government |
| 8 | CJW Medical Center Richmond, VA · 0.0 mi | — | — | — | 4/5 | 64.0% | For-profit |
| 9 | Stafford Hospital, LLC Stafford, VA · 0.2 mi | — | — | — | 3/5 | 70.0% | Nonprofit |
| 10 | Henrico Doctors' Hospital HCA Virginia Richmond, VA · 0.0 mi | — | — | — | 3/5 | 69.0% | Nonprofit |
| 11 | Spotsylvania Regional Medical Center HCA Virginia Fredericksburg, VA · 0.2 mi | — | — | — | 3/5 | 61.0% | For-profit |
| 12 | Mary Washington Hospital Mary Washington Healthcare Fredericksburg, VA · 0.2 mi | — | — | — | 2/5 | 61.0% | Nonprofit |
Insurance negotiated rates by facility
The rates below are what each insurer has contractually agreed to pay this hospital for Laparoscopic Removal of Ovarian Cyst. Your actual out-of-pocket cost depends on your deductible status and copay structure.
Bon Secours Memorial Regional Medical Center
Cash: $20,870| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $6,065 | -$14,805 |
| UnitedHealthcare | — | $6,065 | -$14,805 |
| Aetna | — | $6,065 | -$14,805 |
| Aetna | — | $6,065 | -$14,805 |
| UnitedHealthcare | — | $6,065 | -$14,805 |
| Humana | — | $6,187 | -$14,683 |
| Humana | — | $6,187 | -$14,683 |
Bon Secours St Francis Medical Center
Cash: $21,686| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $5,899 | -$15,787 |
| UnitedHealthcare | — | $5,899 | -$15,787 |
| UnitedHealthcare | — | $5,899 | -$15,787 |
| Aetna | — | $5,899 | -$15,787 |
| Aetna | — | $5,899 | -$15,787 |
| Humana | — | $5,899 | -$15,787 |
| Humana | — | $6,016 | -$15,669 |
Bon Secours St Marys Hospital
Cash: $22,266| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $6,065 | -$16,200 |
| Aetna | — | $6,065 | -$16,200 |
| UnitedHealthcare | — | $6,065 | -$16,200 |
| UnitedHealthcare | — | $6,065 | -$16,200 |
| Aetna | — | $6,065 | -$16,200 |
| Humana | — | $6,187 | -$16,079 |
| Humana | — | $6,187 | -$16,079 |
Sentara Williamsburg Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Sentara Health Plan | Medicare Managed Care Plan | $6,016 |
| Humana | Medicare Managed Care Plan | $6,075 |
| Anthem | Anthem Medicare Managed Care Plan | $6,179 |
| UnitedHealthcare | Dsnp Medicare Managed Care Plan | $6,193 |
| Anthem | Anthem Exchange | $19,920 |
| Anthem | Anthem Hmo | $21,305 |
| Anthem | Anthem Ppo | $22,192 |
| UnitedHealthcare | All Commercial Plans | $26,537 |
| UnitedHealthcare | Options Ppo | $29,398 |
Riverside Walter Reed Hospital
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Humana | Tricare | $4,645 |
| Johns Hopkins Health Plan | Tricare | $5,049 |
| Molina | Medicare Advantage | $5,571 |
| Veterans Administration | Veterans Administration | $5,571 |
| UnitedHealthcare | Medicare Advantage | $5,682 |
| Aetna | Medicare Advantage | $5,738 |
| Anthem | Medicare Advantage | $5,738 |
| Humana | Medicare Advantage | $5,738 |
| Sentara Health Plans | Medicare Advantage | $5,849 |
| Aetna | Managed Medicaid | $5,897 |
| Molina | Managed Medicaid | $5,897 |
| UnitedHealthcare | Managed Medicaid | $5,897 |
| Sentara Health Plans | Managed Medicaid | $6,045 |
| Humana | Managed Medicaid | $6,192 |
| Anthem | HMO Products | $19,390 |
1 additional plans not shown.
Riverside Doctors' Hospital of Williamsburg
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Humana | Tricare | $4,645 |
| Johns Hopkins Health Plan | Tricare | $5,049 |
| Veterans Administration | Veterans Administration | $5,571 |
| UnitedHealthcare | Medicare Advantage | $5,682 |
| Aetna | Medicare Advantage | $5,738 |
| Anthem | Medicare Advantage | $5,738 |
| Humana | Medicare Advantage | $5,738 |
| Sentara Health Plans | Medicare Advantage | $5,849 |
| Aetna | Managed Medicaid | $5,897 |
| Anthem | Managed Medicaid | $5,897 |
| UnitedHealthcare | Managed Medicaid | $5,897 |
| Sentara Health Plans | Managed Medicaid | $6,045 |
| Humana | Managed Medicaid | $6,192 |
| Anthem | HMO Products | $17,200 |
| Anthem | PPO Products | $19,605 |
Medical College of Virginia Hospitals
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| CLEAR SPRING | MEDICARE ADVANTAGE | $5,167 |
| MOLINA | MEDICARE ADVANTAGE | $5,167 |
| Aetna | MEDICARE ADVANTAGE | $5,571 |
| Anthem | MEDICARE ADVANTAGE | $5,571 |
| Cigna | MEDICARE ADVANTAGE | $5,626 |
| SENTARA | MEDICARE ADVANTAGE | $5,638 |
| UnitedHealthcare | MEDICARE ADVANTAGE DSNP | $5,794 |
| Humana | MEDICARE ADVANTAGE | $5,849 |
| Anthem | MANAGED MEDICAID | $6,384 |
| SENTARA | MANAGED MEDICAID | $6,384 |
| Aetna | MANAGED MEDICAID | $6,448 |
| UnitedHealthcare | MANAGED MEDICAID | $6,512 |
| MOLINA | MANAGED MEDICAID | $6,703 |
CJW Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Universal Healthcare Group | MCR | $4,250 |
| Bright Health | COMM | $4,278 |
| Lifeworks | MCR | $4,950 |
| Oscar | COMM | $6,238 |
| Cigna | IFP | $6,287 |
| Anthem | HIX | $8,045 |
| Optima Health | HMO | $8,718 |
| Optima Health | POS | $8,718 |
| Optima Health | PPO | $8,718 |
| Cigna | HMO | $9,483 |
| Cigna | PPO | $9,483 |
| Aetna | SharedSavings | $9,620 |
| Anthem | HPN | $10,207 |
| Anthem | HMO | $11,065 |
| Anthem | PPO | $11,065 |
5 additional plans not shown.
Henrico Doctors' Hospital
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Universal Healthcare Group | MCR | $4,250 |
| Bright Health | COMM | $4,278 |
| Lifeworks | MCR | $4,950 |
| Oscar | COMM | $6,238 |
| Cigna | IFP | $6,287 |
| Optima Health | HMO | $8,718 |
| Optima Health | POS | $8,718 |
| Optima Health | PPO | $8,718 |
| Anthem | HIX | $9,028 |
| Cigna | HMO | $9,483 |
| Cigna | PPO | $9,483 |
| Aetna | SharedSavings | $9,620 |
| Anthem | HPN | $11,455 |
| UnitedHealthcare | NavigateCorePayer | $11,586 |
| Anthem | HMO | $12,418 |
5 additional plans not shown.
Spotsylvania Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Cigna | IFP | $4,108 |
| Bright Health | COMM | $4,278 |
| Lifeworks | MCR | $4,950 |
| Cigna | HMO | $6,587 |
| Cigna | PPO | $6,587 |
| Anthem | HIX | $7,036 |
| UnitedHealthcare | AllPayerAppendix | $7,385 |
| Optima Health | HMO | $8,718 |
| Optima Health | POS | $8,718 |
| Optima Health | PPO | $8,718 |
| Aetna | Broad | $8,900 |
| Anthem | HMO | $9,678 |
| Anthem | HPN | $9,678 |
| Anthem | PPO | $9,678 |
Before you call
The data in this report is from each hospital's publicly filed prices. Here's how to use it.
Confirm the price
Call the hospital's billing department and ask for a price estimate or Good Faith Estimate for Laparoscopic Removal of Ovarian Cyst (CPT 58661). Under federal law, they must provide this. Compare it to the published price in this report.
Ask about cash pay
If you haven't met your deductible, ask for the cash/self-pay rate. At many hospitals, the cash price is lower than the insurance-negotiated rate. You can see this in the insurance table above — some negotiated rates exceed the cash price.
Compare before you schedule
You are not required to use the facility your doctor referred you to. You can request a referral to any in-network facility. The same procedure, same quality — sometimes at a fraction of the price.
Ask about financial help
Most nonprofit hospitals in Virginia offer financial assistance to patients based on household income. This is separate from insurance — even insured patients can qualify. Ask billing for their Financial Assistance Policy.
Financial assistance by facility
Nonprofit hospitals are legally required to have financial assistance programs. Below is what we know about each facility's charitable care.
| Facility | Status | Charity Care Provided | How to Apply |
|---|---|---|---|
| Bon Secours Memorial Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours St Francis Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours St Marys Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Sentara Williamsburg Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Riverside Walter Reed Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Riverside Doctors' Hospital of Williamsburg | Nonprofit | — | Call billing, request Financial Assistance application |
| Medical College of Virginia Hospitals | Local government | — | N/A (for-profit) |
| CJW Medical Center | For-profit | — | N/A (for-profit) |
| Stafford Hospital, LLC | Nonprofit | — | Call billing, request Financial Assistance application |
| Henrico Doctors' Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Spotsylvania Regional Medical Center | For-profit | — | N/A (for-profit) |
| Mary Washington Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
What to do next
Data sources
Published machine-readable files, required under CMS Hospital Price Transparency Rule (45 CFR Part 180)
CMS Hospital Compare, updated quarterly
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems)
CMS Cost Reports (charity care, revenue) and IRS 990 filings (officer compensation)
This report is for informational purposes only. It is not medical advice. Every price shown is a price a hospital published — not an estimate. Actual out-of-pocket costs depend on your insurance plan, deductible status, and clinical circumstances. Consult your healthcare provider and insurer before making decisions.