Price Comparison Report
Colonoscopy Diagnostic
Richmond, VA · 12 facilities · CPT 45378 · September 06, 2026
Summary
12 facilities within 25 miles of Richmond publish prices for Colonoscopy Diagnostic. Cash prices range from $1,278 to $5,029 — a 3.9x difference for an identical procedure. The Virginia average is $2,399.
Riverside Walter Reed Hospital
Gloucester, VA · Riverside Health System · 0.2 mi
Lowest price among hospitals rated 4 stars or above. Patient satisfaction: 77%. Cash price of $1,278 is below the statewide average of $2,399.
All facilities ranked by price
Complete facility data
| # | Facility | Cash Price | Gross Charge | Markup | CMS Stars | Patient Rating | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Riverside Walter Reed Hospital Riverside Health System Gloucester, VA · 0.2 mi | $1,278 | $2,555 | 2.0x | 4/5 | 77.0% | Nonprofit |
| 2 | Riverside Doctors' Hospital of Williamsburg Riverside Health System Williamsburg, VA · 0.2 mi | $1,278 | $2,555 | 2.0x | 4/5 | 76.0% | Nonprofit |
| 3 | Stafford Hospital, LLC Stafford, VA · 0.2 mi | $1,386 | $2,773 | 2.0x | 3/5 | 70.0% | Nonprofit |
| 4 | Mary Washington Hospital Mary Washington Healthcare Fredericksburg, VA · 0.2 mi | $1,386 | $2,773 | 2.0x | 2/5 | 61.0% | Nonprofit |
| 5 | Bon Secours St Marys Hospital Bon Secours Mercy Health Richmond, VA · 0.0 mi | $3,559 | $5,932 | 1.67x | 3/5 | 66.0% | Nonprofit |
| 6 | Bon Secours Memorial Regional Medical Center Bon Secours Mercy Health Mechanicsville, VA · 0.2 mi | $3,703 | $6,172 | 1.67x | 4/5 | 65.0% | Nonprofit |
| 7 | Bon Secours St Francis Medical Center Bon Secours Mercy Health Midlothian, VA · 0.2 mi | $4,175 | $6,959 | 1.67x | 3/5 | 71.0% | Nonprofit |
| 8 | Bon Secours Richmond Community Hospital Bon Secours Mercy Health Richmond, VA · 0.0 mi | $5,029 | $8,382 | 1.67x | — | 68.0% | Nonprofit |
| 9 | Sentara Williamsburg Regional Medical Center Sentara Health Williamsburg, VA · 0.2 mi | — | — | — | 4/5 | 79.0% | Nonprofit |
| 10 | CJW Medical Center Richmond, VA · 0.0 mi | — | — | — | 4/5 | 64.0% | For-profit |
| 11 | Henrico Doctors' Hospital HCA Virginia Richmond, VA · 0.0 mi | — | — | — | 3/5 | 69.0% | Nonprofit |
| 12 | Spotsylvania Regional Medical Center HCA Virginia Fredericksburg, VA · 0.2 mi | — | — | — | 3/5 | 61.0% | For-profit |
Insurance negotiated rates by facility
The rates below are what each insurer has contractually agreed to pay this hospital for Colonoscopy Diagnostic. Your actual out-of-pocket cost depends on your deductible status and copay structure.
Riverside Walter Reed Hospital
Cash: $1,278| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Anthem | HMO Products | $87 | -$1,191 |
| Anthem | PPO Products | $87 | -$1,191 |
| Humana | Tricare | $736 | -$542 |
| Johns Hopkins Health Plan | Tricare | $800 | -$478 |
| Molina | Medicare Advantage | $871 | -$407 |
| Veterans Administration | Veterans Administration | $871 | -$407 |
| UnitedHealthcare | Medicare Advantage | $888 | -$390 |
| Aetna | Medicare Advantage | $897 | -$381 |
| Anthem | Medicare Advantage | $897 | -$381 |
| Humana | Medicare Advantage | $897 | -$381 |
| Sentara Health Plans | Medicare Advantage | $914 | -$364 |
| Aetna | Managed Medicaid | $1,348 | +$70 |
| Molina | Managed Medicaid | $1,348 | +$70 |
| UnitedHealthcare | Managed Medicaid | $1,348 | +$70 |
| Sentara Health Plans | Managed Medicaid | $1,382 | +$104 |
7 additional plans not shown.
Riverside Doctors' Hospital of Williamsburg
Cash: $1,278| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Anthem | HMO Products | $87 | -$1,191 |
| Anthem | PPO Products | $87 | -$1,191 |
| Humana | Tricare | $736 | -$542 |
| Johns Hopkins Health Plan | Tricare | $800 | -$478 |
| Veterans Administration | Veterans Administration | $871 | -$407 |
| UnitedHealthcare | Medicare Advantage | $888 | -$390 |
| Aetna | Medicare Advantage | $897 | -$381 |
| Anthem | Medicare Advantage | $897 | -$381 |
| Humana | Medicare Advantage | $897 | -$381 |
| Sentara Health Plans | Medicare Advantage | $914 | -$364 |
| Aetna | Managed Medicaid | $1,348 | +$70 |
| Anthem | Managed Medicaid | $1,348 | +$70 |
| UnitedHealthcare | Managed Medicaid | $1,348 | +$70 |
| Sentara Health Plans | Managed Medicaid | $1,382 | +$104 |
| Humana | Managed Medicaid | $1,416 | +$138 |
6 additional plans not shown.
Bon Secours St Marys Hospital
Cash: $3,559| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $933 | -$2,626 |
| UnitedHealthcare | — | $933 | -$2,626 |
| UnitedHealthcare | — | $933 | -$2,626 |
| Aetna | — | $933 | -$2,626 |
| Aetna | — | $933 | -$2,626 |
| Humana | — | $952 | -$2,608 |
| Humana | — | $952 | -$2,608 |
Bon Secours Memorial Regional Medical Center
Cash: $3,703| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $933 | -$2,770 |
| UnitedHealthcare | — | $933 | -$2,770 |
| Aetna | — | $933 | -$2,770 |
| UnitedHealthcare | — | $933 | -$2,770 |
| Aetna | — | $933 | -$2,770 |
| Humana | — | $952 | -$2,751 |
| Humana | — | $952 | -$2,751 |
Bon Secours St Francis Medical Center
Cash: $4,175| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $907 | -$3,268 |
| Aetna | — | $907 | -$3,268 |
| UnitedHealthcare | — | $907 | -$3,268 |
| Humana | — | $907 | -$3,268 |
| UnitedHealthcare | — | $907 | -$3,268 |
| Aetna | — | $907 | -$3,268 |
| Humana | — | $925 | -$3,250 |
Bon Secours Richmond Community Hospital
Cash: $5,029| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| UnitedHealthcare | — | $907 | -$4,122 |
| UnitedHealthcare | — | $907 | -$4,122 |
| Aetna | — | $907 | -$4,122 |
| Humana | — | $925 | -$4,104 |
| Humana | — | $925 | -$4,104 |
Sentara Williamsburg Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Sentara Health Plan | Medicare Managed Care Plan | $925 |
| Humana | Medicare Managed Care Plan | $935 |
| Anthem | Anthem Medicare Managed Care Plan | $950 |
| UnitedHealthcare | Dsnp Medicare Managed Care Plan | $953 |
| Anthem | Anthem Exchange | $3,064 |
| Anthem | Anthem Hmo | $3,277 |
| Anthem | Anthem Ppo | $3,414 |
| UnitedHealthcare | All Commercial Plans | $5,226 |
| UnitedHealthcare | Options Ppo | $5,790 |
CJW Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Anthem | HIX | $1,704 |
| Universal Healthcare Group | MCR | $1,995 |
| Anthem | HPN | $2,162 |
| Anthem | HMO | $2,343 |
| Anthem | PPO | $2,343 |
| Bright Health | COMM | $2,377 |
| UnitedHealthcare | NavigateCorePayer | $2,449 |
| Lifeworks | MCR | $2,550 |
| Cigna | IFP | $3,194 |
| UnitedHealthcare | NewBusiness | $3,477 |
| UnitedHealthcare | SmallBusiness | $3,477 |
| UnitedHealthcare | AllPayerAppendix | $3,863 |
| Cigna | HMO | $4,816 |
| Cigna | PPO | $4,816 |
| Optima Health | HMO | $4,845 |
3 additional plans not shown.
Henrico Doctors' Hospital
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Anthem | HIX | $1,597 |
| Universal Healthcare Group | MCR | $1,995 |
| Anthem | HPN | $2,027 |
| Anthem | HMO | $2,197 |
| Anthem | PPO | $2,197 |
| Bright Health | COMM | $2,377 |
| UnitedHealthcare | NavigateCorePayer | $2,449 |
| Lifeworks | MCR | $2,550 |
| Cigna | IFP | $3,194 |
| UnitedHealthcare | NewBusiness | $3,477 |
| UnitedHealthcare | SmallBusiness | $3,477 |
| UnitedHealthcare | AllPayerAppendix | $3,863 |
| Cigna | HMO | $4,816 |
| Cigna | PPO | $4,816 |
| Optima Health | HMO | $4,845 |
3 additional plans not shown.
Spotsylvania Regional Medical Center
Cash: N/A| Insurance | Plan | Negotiated Rate |
|---|---|---|
| Anthem | HIX | $1,735 |
| Cigna | IFP | $2,217 |
| Bright Health | COMM | $2,377 |
| Anthem | HMO | $2,385 |
| Anthem | HPN | $2,385 |
| Anthem | PPO | $2,385 |
| Lifeworks | MCR | $2,550 |
| Cigna | HMO | $3,273 |
| Cigna | PPO | $3,273 |
| UnitedHealthcare | AllPayerAppendix | $3,540 |
| Optima Health | HMO | $4,845 |
| Optima Health | POS | $4,845 |
| Optima Health | PPO | $4,845 |
Before you call
The data in this report is from each hospital's publicly filed prices. Here's how to use it.
Confirm the price
Call the hospital's billing department and ask for a price estimate or Good Faith Estimate for Colonoscopy Diagnostic (CPT 45378). Under federal law, they must provide this. Compare it to the published price in this report.
Ask about cash pay
If you haven't met your deductible, ask for the cash/self-pay rate. At many hospitals, the cash price is lower than the insurance-negotiated rate. You can see this in the insurance table above — some negotiated rates exceed the cash price.
Compare before you schedule
You are not required to use the facility your doctor referred you to. You can request a referral to any in-network facility. The same procedure, same quality — sometimes at a fraction of the price.
Ask about financial help
Most nonprofit hospitals in Virginia offer financial assistance to patients based on household income. This is separate from insurance — even insured patients can qualify. Ask billing for their Financial Assistance Policy.
Financial assistance by facility
Nonprofit hospitals are legally required to have financial assistance programs. Below is what we know about each facility's charitable care.
| Facility | Status | Charity Care Provided | How to Apply |
|---|---|---|---|
| Riverside Walter Reed Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Riverside Doctors' Hospital of Williamsburg | Nonprofit | — | Call billing, request Financial Assistance application |
| Stafford Hospital, LLC | Nonprofit | — | Call billing, request Financial Assistance application |
| Mary Washington Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours St Marys Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours Memorial Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours St Francis Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| Bon Secours Richmond Community Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Sentara Williamsburg Regional Medical Center | Nonprofit | — | Call billing, request Financial Assistance application |
| CJW Medical Center | For-profit | — | N/A (for-profit) |
| Henrico Doctors' Hospital | Nonprofit | — | Call billing, request Financial Assistance application |
| Spotsylvania Regional Medical Center | For-profit | — | N/A (for-profit) |
What to do next
Data sources
Published machine-readable files, required under CMS Hospital Price Transparency Rule (45 CFR Part 180)
CMS Hospital Compare, updated quarterly
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems)
CMS Cost Reports (charity care, revenue) and IRS 990 filings (officer compensation)
This report is for informational purposes only. It is not medical advice. Every price shown is a price a hospital published — not an estimate. Actual out-of-pocket costs depend on your insurance plan, deductible status, and clinical circumstances. Consult your healthcare provider and insurer before making decisions.