Price Comparison Report
Coronary Stent Placement
Durham, NC · 6 facilities · CPT 92928 · September 06, 2026
Summary
6 facilities within 25 miles of Durham publish prices for Coronary Stent Placement. Cash prices range from $5,121 to $12,984 — a 2.5x difference for an identical procedure. The North Carolina average is $14,731.
Duke University Hospital
Durham, VA · Duke Health · 0.0 mi
Lowest price among hospitals rated 5 stars or above. Patient satisfaction: 80%. Cash price of $5,121 is below the statewide average of $14,731.
All facilities ranked by price
Complete facility data
| # | Facility | Cash Price | Gross Charge | Markup | CMS Stars | Patient Rating | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Duke University Hospital Duke Health Durham, NC · 0.0 mi | $5,121 | $18,968 | 3.7x | 5/5 | 80.0% | For-profit |
| 2 | Duke Regional Hospital Duke Health Durham, NC · 0.0 mi | $5,121 | $18,968 | 3.7x | 4/5 | 71.0% | Local government |
| 3 | Wakemed, Raleigh Campus WakeMed Raleigh, NC · 20.8 mi | $9,049 | $23,814 | 2.63x | 4/5 | 71.0% | Nonprofit |
| 4 | Rex Hospital UNC Health Raleigh, NC · 20.8 mi | $12,858 | $21,430 | 1.67x | 5/5 | 80.0% | State government |
| 5 | Unc Hospitals UNC Health Chapel Hill, NC · 10.4 mi | $12,984 | $21,640 | 1.67x | 5/5 | 78.0% | State government |
| 6 | Duke Health Raleigh Hospital Duke Health Raleigh, NC · 19.2 mi | — | $18,880 | — | — | — |
Insurance negotiated rates by facility
The rates below are what each insurer has contractually agreed to pay this hospital for Coronary Stent Placement. Your actual out-of-pocket cost depends on your deductible status and copay structure.
Duke University Hospital
Cash: $5,121| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Alliance Health | Managed Medicaid | $4,289 | -$833 |
| AmeriHealth | Managed Medicaid | $4,289 | -$833 |
| Blue Cross Blue Shield | Managed Medicaid | $4,289 | -$833 |
| Carolina Complete Health | Managed Medicaid | $4,289 | -$833 |
| Trillium | Managed Medicaid | $4,289 | -$833 |
| UnitedHealthcare | Managed Medicaid | $4,289 | -$833 |
| Partners | Managed Medicaid | $4,564 | -$557 |
| Cigna | Connect | $6,999 | +$1,878 |
| Aetna | Whole Health | $7,094 | +$1,973 |
| MedCost | Ultra | $8,080 | +$2,959 |
| Blue Cross Blue Shield | Commercial/HMO/PPO/Select | $9,579 | +$4,457 |
| Aetna | Commercial/HMO/PPO/POS | $10,489 | +$5,368 |
| Aetna | Medicare Advantage HMO | $10,540 | +$5,418 |
| Aetna | Medicare Advantage PPO | $10,911 | +$5,789 |
| Blue Cross Blue Shield | Medicare Advantage/Medicare Advantage HMO/Medicare Advantage PPO | $10,911 | +$5,789 |
10 additional plans not shown.
Duke Regional Hospital
Cash: $5,121| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| AmeriHealth | Managed Medicaid | $3,052 | -$2,069 |
| Blue Cross Blue Shield | Managed Medicaid | $3,052 | -$2,069 |
| Carolina Complete Health | Managed Medicaid | $3,052 | -$2,069 |
| Trillium | Managed Medicaid | $3,052 | -$2,069 |
| Alliance Health | Managed Medicaid | $3,249 | -$1,873 |
| Partners | Managed Medicaid | $3,249 | -$1,873 |
| UnitedHealthcare | Managed Medicaid | $3,411 | -$1,710 |
| Cigna | Connect | $6,980 | +$1,859 |
| MedCost | Ultra | $8,251 | +$3,130 |
| Aetna | Whole Health | $8,744 | +$3,623 |
| Blue Cross Blue Shield | Commercial/HMO/PPO/Select | $9,957 | +$4,835 |
| Aetna | Commercial/HMO/PPO/POS | $10,489 | +$5,368 |
| Aetna | Medicare Advantage HMO | $10,670 | +$5,548 |
| Blue Cross Blue Shield | Medicare Advantage/Medicare Advantage HMO/Medicare Advantage PPO | $11,045 | +$5,924 |
| UnitedHealthcare | Medicare Advantage | $11,045 | +$5,924 |
10 additional plans not shown.
Wakemed, Raleigh Campus
Cash: $9,049| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Ambetter | Exchange | $806 | -$8,243 |
| AmeriHealth | Managed Medicaid | $4,272 | -$4,777 |
| Carolina Complete | Managed Medicaid | $4,272 | -$4,777 |
| Wellcare | Managed Medicaid | $4,272 | -$4,777 |
| Cigna | Exchange | $7,001 | -$2,048 |
| Aetna | Narrow Network | $10,716 | +$1,667 |
| First Health | Coventry Carelink | $10,954 | +$1,905 |
| Aetna | Medicare Advantage | $10,963 | +$1,914 |
| Blue Cross Blue Shield | Medicare Advantage | $10,963 | +$1,914 |
| Wellcare | Medicare Advantage | $10,963 | +$1,914 |
| Liberty | Medicare Advantage | $11,182 | +$2,133 |
| Pruitt | Medicare Advantage | $11,182 | +$2,133 |
| Alignment | Medicare Advantage | $11,511 | +$2,462 |
| Blue Cross Blue Shield | Commercial | $11,862 | +$2,812 |
| Aetna | Preferred | $11,907 | +$2,858 |
6 additional plans not shown.
Rex Hospital
Cash: $12,858| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Blue Cross Blue Shield | BLUE HOME | $4,695 | -$8,163 |
| ALLIANCE | MANAGED MEDICAID | $4,766 | -$8,092 |
| CAROLINA COMPLETE HEALTH | MANAGED MEDICAID | $4,766 | -$8,092 |
| HEALTHY BLUE NORTH CAROLINA | MANAGED MEDICAID | $4,766 | -$8,092 |
| UnitedHealthcare | MANAGED MEDICAID | $4,766 | -$8,092 |
| WELLCARE | MANAGED MEDICAID | $4,766 | -$8,092 |
| TRILLIUM | MANAGED MEDICAID | $4,813 | -$8,045 |
| PARTNERS | MANAGED MEDICAID | $4,910 | -$7,948 |
| VAYA HEALTH | MANAGED MEDICAID | $4,910 | -$7,948 |
| Aetna | CHOICE POS | $6,919 | -$5,939 |
| Aetna | STATE HEALTH PLAN | $6,919 | -$5,939 |
| MedCost | ULTRA | $10,929 | -$1,929 |
| Aetna | MEDICARE ADVANTAGE | $10,963 | -$1,895 |
| ALIGNMENT | MEDICARE ADVANTAGE | $10,963 | -$1,895 |
13 additional plans not shown.
Unc Hospitals
Cash: $12,984| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Blue Cross Blue Shield | BLUE HOME | $6,583 | -$6,401 |
| ALLIANCE | MANAGED MEDICAID | $6,665 | -$6,319 |
| CAROLINA COMPLETE HEALTH | MANAGED MEDICAID | $6,665 | -$6,319 |
| HEALTHY BLUE NORTH CAROLINA | MANAGED MEDICAID | $6,665 | -$6,319 |
| UnitedHealthcare | MANAGED MEDICAID | $6,665 | -$6,319 |
| WELLCARE | MANAGED MEDICAID | $6,665 | -$6,319 |
| TRILLIUM | MANAGED MEDICAID | $6,732 | -$6,252 |
| PARTNERS | MANAGED MEDICAID | $6,864 | -$6,120 |
| VAYA HEALTH | MANAGED MEDICAID | $6,864 | -$6,120 |
| Blue Cross Blue Shield | BLUE VALUE | $10,381 | -$2,603 |
| Aetna | MEDICARE ADVANTAGE | $11,063 | -$1,921 |
| ALIGNMENT | MEDICARE ADVANTAGE | $11,063 | -$1,921 |
| ALIGNMENT | PREFERRED PLUS HMO | $11,063 | -$1,921 |
| Blue Cross Blue Shield | MEDICARE ADVANTAGE | $11,063 | -$1,921 |
19 additional plans not shown.
Before you call
The data in this report is from each hospital's publicly filed prices. Here's how to use it.
Confirm the price
Call the hospital's billing department and ask for a price estimate or Good Faith Estimate for Coronary Stent Placement (CPT 92928). Under federal law, they must provide this. Compare it to the published price in this report.
Ask about cash pay
If you haven't met your deductible, ask for the cash/self-pay rate. At many hospitals, the cash price is lower than the insurance-negotiated rate. You can see this in the insurance table above — some negotiated rates exceed the cash price.
Compare before you schedule
You are not required to use the facility your doctor referred you to. You can request a referral to any in-network facility. The same procedure, same quality — sometimes at a fraction of the price.
Ask about financial help
Most nonprofit hospitals in Virginia offer financial assistance to patients based on household income. This is separate from insurance — even insured patients can qualify. Ask billing for their Financial Assistance Policy.
Financial assistance by facility
Nonprofit hospitals are legally required to have financial assistance programs. Below is what we know about each facility's charitable care.
| Facility | Status | Charity Care Provided | How to Apply |
|---|---|---|---|
| Duke University Hospital | For-profit | — | N/A (for-profit) |
| Duke Regional Hospital | Local government | — | N/A (for-profit) |
| Wakemed, Raleigh Campus | Nonprofit | — | Call billing, request Financial Assistance application |
| Rex Hospital | State government | — | N/A (for-profit) |
| Unc Hospitals | State government | — | N/A (for-profit) |
| Duke Health Raleigh Hospital | — | N/A (for-profit) |
What to do next
Data sources
Published machine-readable files, required under CMS Hospital Price Transparency Rule (45 CFR Part 180)
CMS Hospital Compare, updated quarterly
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems)
CMS Cost Reports (charity care, revenue) and IRS 990 filings (officer compensation)
This report is for informational purposes only. It is not medical advice. Every price shown is a price a hospital published — not an estimate. Actual out-of-pocket costs depend on your insurance plan, deductible status, and clinical circumstances. Consult your healthcare provider and insurer before making decisions.