Price Comparison Report
CBC Complete Blood Count
Durham, NC · 6 facilities · CPT 85025 · September 06, 2026
Summary
6 facilities within 25 miles of Durham publish prices for CBC Complete Blood Count. Cash prices range from $16 to $90 — a 5.6x difference for an identical procedure. The North Carolina average is $76.
Wakemed, Raleigh Campus
Raleigh, VA · WakeMed · 20.8 mi
Lowest price among hospitals rated 4 stars or above. Patient satisfaction: 71%. Cash price of $16 is below the statewide average of $76.
All facilities ranked by price
Complete facility data
| # | Facility | Cash Price | Gross Charge | Markup | CMS Stars | Patient Rating | Ownership |
|---|---|---|---|---|---|---|---|
| 1 | Wakemed, Raleigh Campus WakeMed Raleigh, NC · 20.8 mi | $16 | $42 | 2.63x | 4/5 | 71.0% | Nonprofit |
| 2 | Duke University Hospital Duke Health Durham, NC · 0.0 mi | $34 | $126 | 3.7x | 5/5 | 80.0% | For-profit |
| 3 | Duke Regional Hospital Duke Health Durham, NC · 0.0 mi | $34 | $126 | 3.7x | 4/5 | 71.0% | Local government |
| 4 | Rex Hospital UNC Health Raleigh, NC · 20.8 mi | $90 | $150 | 1.67x | 5/5 | 80.0% | State government |
| 5 | Unc Hospitals UNC Health Chapel Hill, NC · 10.4 mi | $90 | $150 | 1.67x | 5/5 | 78.0% | State government |
| 6 | Duke Health Raleigh Hospital Duke Health Raleigh, NC · 19.2 mi | — | $133 | — | — | — |
Insurance negotiated rates by facility
The rates below are what each insurer has contractually agreed to pay this hospital for CBC Complete Blood Count. Your actual out-of-pocket cost depends on your deductible status and copay structure.
Wakemed, Raleigh Campus
Cash: $16| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Aetna | Medicare Advantage | $8 | -$8 |
| Blue Cross Blue Shield | Medicare Advantage | $8 | -$8 |
| Wellcare | Medicare Advantage | $8 | -$8 |
| Liberty | Medicare Advantage | $8 | -$8 |
| Pruitt | Medicare Advantage | $8 | -$8 |
| Alignment | Medicare Advantage | $8 | -$8 |
| AmeriHealth | Managed Medicaid | $9 | -$7 |
| Carolina Complete | Managed Medicaid | $9 | -$7 |
| Wellcare | Managed Medicaid | $9 | -$7 |
| Cigna | Exchange | $12 | -$4 |
| Ambetter | Exchange | $15 | -$1 |
| Aetna | Narrow Network | $19 | +$3 |
| First Health | Coventry Carelink | $19 | +$3 |
| Blue Cross Blue Shield | Commercial | $21 | +$5 |
| Aetna | Preferred | $21 | +$5 |
6 additional plans not shown.
Duke University Hospital
Cash: $34| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Aetna | Medicare Advantage HMO | $7 | -$27 |
| Blue Cross Blue Shield | Medicare Advantage/Medicare Advantage HMO/Medicare Advantage PPO | $8 | -$26 |
| UnitedHealthcare | Medicare Advantage | $8 | -$26 |
| Aetna | Medicare Advantage PPO | $8 | -$26 |
| Troy Health | Medicare Advantage | $8 | -$26 |
| VOANS | Medicare Advantage | $8 | -$26 |
| Humana | Medicare Advantage | $8 | -$26 |
| Cigna | Medicare Advantage | $8 | -$26 |
| Liberty | Medicare Advantage | $8 | -$26 |
| UnitedHealthcare | Commercial/EPO/PPO | $9 | -$25 |
| Alliance Health | Managed Medicaid | $10 | -$24 |
| AmeriHealth | Managed Medicaid | $10 | -$24 |
| Blue Cross Blue Shield | Managed Medicaid | $10 | -$24 |
| Carolina Complete Health | Managed Medicaid | $10 | -$24 |
| Trillium | Managed Medicaid | $10 | -$24 |
10 additional plans not shown.
Duke Regional Hospital
Cash: $34| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Aetna | Medicare Advantage HMO | $7 | -$27 |
| UnitedHealthcare | Medicare Advantage | $8 | -$26 |
| Aetna | Medicare Advantage PPO | $8 | -$26 |
| Blue Cross Blue Shield | Medicare Advantage/Medicare Advantage HMO/Medicare Advantage PPO | $8 | -$26 |
| Troy Health | Medicare Advantage | $8 | -$26 |
| VOANS | Medicare Advantage | $8 | -$26 |
| Humana | Medicare Advantage | $8 | -$26 |
| Cigna | Medicare Advantage | $8 | -$26 |
| Liberty | Medicare Advantage | $8 | -$26 |
| UnitedHealthcare | Commercial/EPO/PPO | $9 | -$25 |
| AmeriHealth | Managed Medicaid | $10 | -$24 |
| Blue Cross Blue Shield | Managed Medicaid | $10 | -$24 |
| Carolina Complete Health | Managed Medicaid | $10 | -$24 |
| Trillium | Managed Medicaid | $10 | -$24 |
| Alliance Health | Managed Medicaid | $10 | -$24 |
9 additional plans not shown.
Rex Hospital
Cash: $90| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Blue Cross Blue Shield | MEDICARE ADVANTAGE | $8 | -$82 |
| ALIGNMENT | MEDICARE ADVANTAGE | $8 | -$82 |
| ALIGNMENT | SMART HMO | $8 | -$82 |
| HEALTH TEAM ADVANTAGE | MEDICARE ADVANTAGE | $8 | -$82 |
| TRICARE | HMO | $8 | -$82 |
| Aetna | MEDICARE ADVANTAGE | $8 | -$82 |
| Cigna | MEDICARE ADVANTAGE | $8 | -$82 |
| Medicare | MEDICARE ADVANTAGE | $8 | -$82 |
| Humana | MEDICARE ADVANTAGE GOLD PLUS | $8 | -$82 |
| LIBERTY | MEDICARE ADVANTAGE | $8 | -$82 |
| UnitedHealthcare | MEDICARE ADVANTAGE | $8 | -$82 |
| WELLCARE | MEDICARE ADVANTAGE | $8 | -$82 |
| Cigna | CHOICE | $14 | -$76 |
| CAROLINA COMPLETE HEALTH | MANAGED MEDICAID | $14 | -$76 |
13 additional plans not shown.
Unc Hospitals
Cash: $90| Insurance | Plan | Negotiated Rate | vs Cash |
|---|---|---|---|
| Blue Cross Blue Shield | MEDICARE ADVANTAGE | $8 | -$82 |
| TRICARE | HMO | $8 | -$82 |
| ALIGNMENT | MEDICARE ADVANTAGE | $8 | -$82 |
| ALIGNMENT | PREFERRED PLUS HMO | $8 | -$82 |
| HEALTH TEAM ADVANTAGE | MEDICARE ADVANTAGE | $8 | -$82 |
| Medicare | MEDICARE ADVANTAGE | $8 | -$82 |
| WELLCARE | MEDICARE ADVANTAGE | $8 | -$82 |
| Aetna | MEDICARE ADVANTAGE | $8 | -$82 |
| Cigna | MEDICARE ADVANTAGE | $8 | -$82 |
| Humana | MEDICARE ADVANTAGE GOLD PLUS | $8 | -$82 |
| Humana | MEDICARE ADVANTAGE STATE HEALTH PLAN | $8 | -$82 |
| LIBERTY | MEDICARE ADVANTAGE | $8 | -$82 |
| UnitedHealthcare | MEDICARE ADVANTAGE | $8 | -$82 |
| OPTUM HEALTH | BEHAVIORAL HEALTH | $9 | -$81 |
19 additional plans not shown.
Before you call
The data in this report is from each hospital's publicly filed prices. Here's how to use it.
Confirm the price
Call the hospital's billing department and ask for a price estimate or Good Faith Estimate for CBC Complete Blood Count (CPT 85025). Under federal law, they must provide this. Compare it to the published price in this report.
Ask about cash pay
If you haven't met your deductible, ask for the cash/self-pay rate. At many hospitals, the cash price is lower than the insurance-negotiated rate. You can see this in the insurance table above — some negotiated rates exceed the cash price.
Compare before you schedule
You are not required to use the facility your doctor referred you to. You can request a referral to any in-network facility. The same procedure, same quality — sometimes at a fraction of the price.
Ask about financial help
Most nonprofit hospitals in Virginia offer financial assistance to patients based on household income. This is separate from insurance — even insured patients can qualify. Ask billing for their Financial Assistance Policy.
Financial assistance by facility
Nonprofit hospitals are legally required to have financial assistance programs. Below is what we know about each facility's charitable care.
| Facility | Status | Charity Care Provided | How to Apply |
|---|---|---|---|
| Wakemed, Raleigh Campus | Nonprofit | — | Call billing, request Financial Assistance application |
| Duke University Hospital | For-profit | — | N/A (for-profit) |
| Duke Regional Hospital | Local government | — | N/A (for-profit) |
| Rex Hospital | State government | — | N/A (for-profit) |
| Unc Hospitals | State government | — | N/A (for-profit) |
| Duke Health Raleigh Hospital | — | N/A (for-profit) |
What to do next
Data sources
Published machine-readable files, required under CMS Hospital Price Transparency Rule (45 CFR Part 180)
CMS Hospital Compare, updated quarterly
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems)
CMS Cost Reports (charity care, revenue) and IRS 990 filings (officer compensation)
This report is for informational purposes only. It is not medical advice. Every price shown is a price a hospital published — not an estimate. Actual out-of-pocket costs depend on your insurance plan, deductible status, and clinical circumstances. Consult your healthcare provider and insurer before making decisions.