Southside Community Hospital, INC
Farmville, VA · Nonprofit
Southside Community Hospital, INC is a 4-star nonprofit hospital in Farmville, VA. It publishes prices for 40 common procedures, with cash prices ranging from $9 to $11,795. 70.0% of patients rated this hospital 9 or 10 out of 10.
Southside Community Hospital charges about the same for cash pay as they bill to insurance—their gross charges and cash prices are essentially equal, which is rare and good news if you're uninsured or trying to avoid surprise bills. The hospital does offer charity care to qualifying patients, and they've allocated over $2.5 million annually to it.
Before you schedule, call the billing department and confirm your specific procedure's cash price—the data here is limited, so what's listed may not match your exact service. If cost is a barrier, ask whether you qualify for their charity care program; many people don't realize they're eligible. Once you know your insurance plan's negotiated rate with them, you'll have a clear picture of what you'd actually owe.
Safety at this hospital, versus the national average
Safer than average on 1 of 6 metrics. The rest are close to the national rate.
Source: CMS Hospital Compare — Healthcare-Associated Infections, Mortality & Readmissions, Value-Based Purchasing (FY 2026). Bars show how this hospital compares to the national rate for each metric.
Address: 800 Oak Street, Farmville, VA 23901
Type: Hospital · 77 beds · Emergency services
What they charge
Every price below is published by Southside Community Hospital, INC in their federally mandated machine-readable file. Click any procedure to compare with nearby hospitals.
| Procedure | Cash price | Gross charge | Markup |
|---|---|---|---|
| Chemotherapy Infusion First Hour Cancer | $2,626 | $2,626 | 1.0x |
| Carotid Duplex Scan Cardiac | $2,927 | $2,927 | 1.0x |
| Echocardiogram Complete Cardiac | $8,401 | $8,401 | 1.0x |
| Stress Echocardiogram Cardiac | N/A | $9,170 | — |
| ER Visit Level 3 (Moderate) Emergency | $3,720 | $3,720 | 1.0x |
| ER Visit Level 4 (High) Emergency | $4,376 | $4,376 | 1.0x |
| ER Visit Level 5 (Critical) Emergency | $5,069 | $5,069 | 1.0x |
| Bone Density Scan (DEXA) Imaging | $2,456 | $2,456 | 1.0x |
| CT Abdomen and Pelvis with Contrast Imaging | N/A | $16,308 | — |
| CT Abdomen and Pelvis without Contrast Imaging | $11,436 | $11,436 | 1.0x |
| CT Angiography Chest Imaging | $9,406 | $9,406 | 1.0x |
| CT Chest with Contrast Imaging | $8,531 | $8,531 | 1.0x |
| CT Chest without Contrast Imaging | $8,531 | $8,531 | 1.0x |
| CT Head without Contrast Imaging | $4,660 | $4,660 | 1.0x |
| Cardiac CT Calcium Score Imaging | $1,534 | $1,534 | 1.0x |
| Chest X-Ray 2 Views Imaging | $1,119 | $1,119 | 1.0x |
| MRI Brain with Contrast Imaging | $7,737 | $7,737 | 1.0x |
| MRI Brain with and without Contrast Imaging | $7,981 | $7,981 | 1.0x |
| MRI Brain without Contrast Imaging | $7,737 | $7,737 | 1.0x |
| MRI Cervical Spine without Contrast Imaging | $7,737 | $7,737 | 1.0x |
| MRI Knee with and without Contrast Imaging | $7,750 | $7,750 | 1.0x |
| MRI Knee without Contrast Imaging | $7,511 | $7,511 | 1.0x |
| MRI Lumbar Spine with and without Contrast Imaging | $7,981 | $7,981 | 1.0x |
| MRI Lumbar Spine without Contrast Imaging | $7,737 | $7,737 | 1.0x |
| MRI Shoulder without Contrast Imaging | $7,511 | $7,511 | 1.0x |
| PET Scan Whole Body Imaging | $11,795 | $11,795 | 1.0x |
| Screening Mammography Imaging | $750 | $750 | 1.0x |
| Shoulder X-Ray Imaging | $1,900 | $1,900 | 1.0x |
| Ultrasound Abdomen Complete Imaging | $2,465 | $2,465 | 1.0x |
| Ultrasound Pregnancy Imaging | $1,633 | $1,633 | 1.0x |
| Ultrasound Transvaginal Imaging | $1,578 | $1,578 | 1.0x |
| Blood Draw / Venipuncture Lab | $9 | $9 | 1.0x |
| Comprehensive Metabolic Panel Lab | N/A | $880 | — |
| Ferritin Level Lab | N/A | $557 | — |
| Hemoglobin A1C Lab | $438 | $438 | 1.0x |
| Lipid Panel Lab | N/A | $580 | — |
| PSA Prostate Screening Lab | N/A | $636 | — |
| TSH Thyroid Test Lab | N/A | $632 | — |
| Urinalysis with Microscopy Lab | $277 | $277 | 1.0x |
| Vitamin D Level Lab | N/A | $896 | — |
| Office Visit Established Patient Level 3 Office | $160 | $160 | 1.0x |
| Office Visit Established Patient Level 4 Office | $244 | $244 | 1.0x |
| Neuromuscular Re-education Rehab | $359 | $359 | 1.0x |
| Physical Therapy Manual Therapy Rehab | $368 | $368 | 1.0x |
| Physical Therapy Therapeutic Exercise Rehab | $368 | $368 | 1.0x |
| Therapeutic Activities Rehab | $368 | $368 | 1.0x |
| Sleep Study Screening | $8,028 | $8,028 | 1.0x |
| Spirometry Pulmonary Function Test Screening | $1,630 | $1,630 | 1.0x |
What your insurance pays here
Average negotiated rates by insurance plan. If the cash price above is lower and you haven't met your deductible, ask billing about paying cash.
| Insurance plan | Procedures covered | Avg negotiated rate | Rate range |
|---|---|---|---|
| UnitedHealthcare | 378 | $5,875 | $3 — $41,240 |
| Anthem | 364 | $6,843 | $13 — $64,257 |
| Cigna | 267 | $7,560 | $3 — $61,200 |
| Aetna | 107 | $6,741 | $3 — $52,844 |
| Lifeworks | 96 | $2,470 | $30 — $7,650 |
| Universal Healthcare Group | 94 | $2,136 | $35 — $4,250 |
| Oscar | 67 | $4,992 | $8 — $33,025 |
| OccuNet Workers Comp | 48 | $3,442 | $7 — $13,046 |
| Greenvbrier Sporting Club | 48 | $2,581 | $5 — $9,785 |
| CorVel | 48 | $3,098 | $6 — $11,742 |
The financial picture
What this hospital earns, spends on charity care, and pays its executives.
Compare these procedures near Newport News
See how Southside Community Hospital, INC's prices compare to other hospitals in the Newport News area for the same procedure.
Other hospitals to compare in VA
Before you schedule, see how Southside Community Hospital, INC stacks up against these nearby options by price and quality.
Prices from Southside Community Hospital, INC's published machine-readable file. Quality data from CMS Hospital Compare. Financial data from CMS Cost Reports and IRS Form 990 via ProPublica. Updated April 2026. Full methodology →